Anonymous
This Query has 1 replies

This Query has 1 replies

31 October 2015 at 15:38

Revenue recognition

Can anyone tell what is the appropriate timing of revenue recognition for a trading business..Is it ok to recognise revenue when sales invoice is raised, as invoice is raised only when we have the goods to be delivered to the party lying at our warehouse, 2nd scenario it is recognised only when goods are delivered to the party.

I am looking for a practice that is currently being followed by traders.


sonu malviya
This Query has 3 replies

This Query has 3 replies

31 October 2015 at 08:54

Salary different last years

2012 -13,2013-14,2014-15 and 2015-16 want to pay salary this all years only different amount pay so may I know how to accounting this salary for last years .... my company is pvt ltd total salary is 135000 all years different !!! please help


Nitin sharma
This Query has 3 replies

This Query has 3 replies

30 October 2015 at 22:10

Tds

what Is the motive of tds


navin kumar jha
This Query has 1 replies

This Query has 1 replies

30 October 2015 at 17:25

Petty cash

boss given money to me for petty cash.and i do all expenses under petty cash .so pls clarify entry in tally erp


prakash
This Query has 7 replies

This Query has 7 replies

30 October 2015 at 13:40

Books of a/c

All dear sir , if a pvt.co. has sales only 20- 30 lakh then is it necessary to maintain books of a/c ?


JITENDER SINGH BISHT
This Query has 3 replies

This Query has 3 replies

29 October 2015 at 20:12

Tds

if a automobile company raise a bill of Rs 45450 on that amount spare parts Rs.10000 vat Rs.1250 , labour charges Rs.30000 service tax Rs.4200 so what amount paid by other company to automobile company


G Vijaya Kumar
This Query has 3 replies

This Query has 3 replies

29 October 2015 at 15:51

About depreciation

Hi Mr. A had a Fixed Deposit of Rs. 10 crores he earns interest from it. (No other Income earned by A, only Interest from FD). He was filed his IT regularly & he can purchased a car. Can he claim a depreciation on the car at the time of filing of Return.


Amit Kumar
This Query has 10 replies

This Query has 10 replies

29 October 2015 at 15:27

Online shopping sites accounting

hi, we have two only shopping sites which main company is different. can you suggest that what should we manage the accounting of theses two websites and main company. our one website is pansarishop.com and second is 247openmarket.com. Please suggest me.


Santosh Kumar Singh
This Query has 2 replies

This Query has 2 replies

Please inform the Correct Interest On CC (Cash Credit) Limit with the following details being furnished :-

> Date
> Amount Out Standing - Day End Balance
> Interest Paid
> Rate Of Interest - 12.95 %
> CC Limit - Rs.3.00 Crores

Date Amount O/S - Day End Balance Interest Paid
9/2/2015 30226074.53 10724
9/2/2015 30026074.53 10653
9/3/2015 29984494.53 10638
9/4/2015 29999494.53 10644
9/8/2015 28999494.53 10289
9/8/2015 28774494.53 10209
9/8/2015 28899511.53 10253
9/9/2015 28999511.53 10289
9/9/2015 29074068.53 10315
9/9/2015 28674068.53 10173
9/11/2015 29185497.53 10355
9/11/2015 29085497.53 10319
9/11/2015 29185497.53 10355
9/11/2015 29272884.53 10386
9/14/2015 29522884.53 10475
9/15/2015 29522998.53 10475
9/15/2015 29523112.53 10475
9/15/2015 29523226.53 10475
9/15/2015 29523340.53 10475
9/15/2015 29523454.53 10475
9/15/2015 29523568.53 10475
9/15/2015 29533756.53 10478
9/15/2015 29534756.53 10479
9/15/2015 29534856.53 10479
9/16/2015 29497356.53 10466
9/17/2015 29477356.53 10458
9/17/2015 29627356.53 10512
9/18/2015 29638337.53 10516
9/18/2015 29238337.53 10374
9/18/2015 29638337.53 10516
9/18/2015 28638337.53 10161
9/19/2015 28238337.53 10019
9/19/2015 28638337.53 10161
9/19/2015 29888395.53 10604
9/19/2015 29888485.53 10604
9/19/2015 29888498.53 10604
9/21/2015 29388498.53 10427
9/22/2015 29738528.53 10551
9/23/2015 29500000.53 10466
9/23/2015 29400728.53 10431
9/23/2015 29500728.53 10467
9/23/2015 29250728.53 10378
9/23/2015 29500728.53 10467
9/24/2015 29209128.53 10363
9/24/2015 29334128.53 10408
9/24/2015 28734128.53 10195
9/24/2015 29334191.53 10408
9/24/2015 28634191.53 10159
9/24/2015 28634491.53 10159
9/24/2015 28634533.53 10159
9/28/2015 29584591.53 10496
9/28/2015 29654355.53 10521
9/28/2015 27904355.53 9900
9/28/2015 29654355.53 10521
9/29/2015 29639355.53 10516
9/29/2015 29489355.53 10463
9/29/2015 28729355.53 10193
9/30/2015 28579355.53 10140
9/30/2015 28569355.53 10136
9/30/2015 28579355.53 10140
9/30/2015 28579555.53 10140
9/30/2015 28579583.53 10140
9/30/2015 28179583.53 9998
9/30/2015 28490271.53 10108
9/30/2015 28490301.53 10108

Please Provide the revised requisite information in an excel - sheet in my E-Mail ID :- santoshkumar0501@hotmail.com

Santosh Kumar Singh



Anonymous
This Query has 1 replies

This Query has 1 replies

29 October 2015 at 12:55

Receipt entry

I have invested Rs. 1350000.00 in Bajaj Allianz market link policy. Now I redeemed my policy got Rs. 178342.00.

what is entry???






CCI Pro



Answer Query