If a registered person despatch goods in his own truck or hired truck,then is gst applicable on the consideration received?
A supplier has issued an invoice on 27th july and the material received by me was on August 03. Now, the supplier will enter this in July return whereas I will enter it in August return and there will be mismatch. Any solution?
Dear Experts,
I Wanna To Confirm That, Is There Stock Detail Compulsory For Below 1.5 Cr In GSTR 1 Form ?
Thank You.
Dear sir
I am new CA article students.
Please tell me how distribute lFollowing loan statement in long term liabilities in current and non current portion in balance sheet as at 31 March 2017.
Long term liabilities :-
1. Current
2. Non current
Month-Year Principal Interest Balance
Feb - 2015 2394 833 100000
Mar - 2015 2414 813 97606
Apr - 2015 2434 793 95192
May - 2015 2454 773 92758
Jun - 2015 2474 753 90304
Jul - 2015 2495 732 87830
Aug - 2015 2516 711 85335
Sep - 2015 2537 690 82819
Oct - 2015 2558 669 80282
Nov - 2015 2579 648 77724
Dec - 2015 2601 626 75145
Jan - 2016 2622 605 72544
Feb - 2016 2644 583 69922
Mar - 2016 2666 561 67278
Apr - 2016 2689 538 64612
May - 2016 2711 516 61923
Jun - 2016 2734 493 59212
Jul - 2016 2756 471 56478
Aug - 2016 2779 448 53722
Sep - 2016 2802 425 50943
Oct - 2016 2826 401 48141
Nov - 2016 2849 378 45315
Dec - 2016 2873 354 42466
Jan - 2017 2897 330 39593
Feb - 2017 2921 306 36696
Mar - 2017 2946 281 33775
Apr - 2017 2970 257 30829
May - 2017 2995 232 27859
Jun - 2017 3020 207 24864
Jul - 2017 3045 182 21844
Aug - 2017 3070 157 18799
Sep - 2017 3096 131 15729
Oct - 2017 3122 105 12633
Nov - 2017 3148 79 9511
Dec - 2017 3174 53 6363
Jan - 2018 3200 27 3189
- I have prepared the return using Offline Tool and checked all the details to match with Tally
- Submitted the checked GSTR 1 after generating the "Preview File"
- No Errors
- While Filing the GSTR 1 Return using DSC or EVC, it shows this "Error ! Invoices Already Submitted"
- I called the helpline no. and they said that this is a common issue from their side and will be resolved soon.
- I e-mailed them as well but have yet to receive a reply.
Please let me know what can be done to resolve this.
Thank you.
How can I distribute this statement in current and non current portion of long term liabilities in balance sheet as at 31 March 2017.
Please help me I am new student
Month-Year Principal Interest Balance
Aug - 2016 64569 41667 5000000
Sep - 2016 65107 41129 4935431
Oct - 2016 65650 40586 4870324
Nov - 2016 66197 40039 4804674
Dec - 2016 66749 39487 4738477
Jan - 2017 67305 38931 4671728
Feb - 2017 67866 38370 4604423
Mar - 2017 68431 37805 4536557
Apr - 2017 69002 37234 4468126
May - 2017 69577 36659 4399124
Jun - 2017 70156 36080 4329547
Jul - 2017 70741 35495 4259391
Aug - 2017 71331 34905 4188650
Sep - 2017 71925 34311 4117319
Oct - 2017 72524 33712 4045394
Nov - 2017 73129 33107 3972870
Dec - 2017 73738 32498 3899741
Jan - 2018 74353 31883 3826003
Feb - 2018 74972 31264 3751650
Mar - 2018 75597 30639 3676678
Apr - 2018 76227 30009 3601081
May - 2018 76862 29374 3524854
Jun - 2018 77503 28733 3447992
Jul - 2018 78149 28087 3370489
Aug - 2018 78800 27436 3292340
Sep - 2018 79456 26780 3213540
Oct - 2018 80119 26117 3134084
Nov - 2018 80786 25450 3053965
Dec - 2018 81460 24776 2973179
Jan - 2019 82138 24098 2891719
Feb - 2019 82823 23413 2809581
Mar - 2019 83513 22723 2726758
Apr - 2019 84209 22027 2643245
May - 2019 84911 21325 2559036
Jun - 2019 85618 20618 2474125
Jul - 2019 86332 19904 2388507
In gst trans1 we have to add details of received and unreceived C form from 2015 to 2017, in year 2017-18 all c form have not received and what if we add detailsof not received in gst return, nd Aftr filing return we receive c form then what about credit of vat which we loose.
Sir,
please tell A business man purchase computer and printer for business purpose ,now where he will be used the ITC that get in printer and computer.
I am bit confuse ,can he claim directly in gstr1 .
How can I distribute this statement in current and non current portion of long term liabilities in balance sheet as at 31 March 2017.
Please help me I am new student
Month-Year Principal Interest Balance
Aug - 2016 64569 41667 5000000
Sep - 2016 65107 41129 4935431
Oct - 2016 65650 40586 4870324
Nov - 2016 66197 40039 4804674
Dec - 2016 66749 39487 4738477
Jan - 2017 67305 38931 4671728
Feb - 2017 67866 38370 4604423
Mar - 2017 68431 37805 4536557
Apr - 2017 69002 37234 4468126
May - 2017 69577 36659 4399124
Jun - 2017 70156 36080 4329547
Jul - 2017 70741 35495 4259391
Aug - 2017 71331 34905 4188650
Sep - 2017 71925 34311 4117319
Oct - 2017 72524 33712 4045394
Nov - 2017 73129 33107 3972870
Dec - 2017 73738 32498 3899741
Jan - 2018 74353 31883 3826003
Feb - 2018 74972 31264 3751650
Mar - 2018 75597 30639 3676678
Apr - 2018 76227 30009 3601081
May - 2018 76862 29374 3524854
Jun - 2018 77503 28733 3447992
Jul - 2018 78149 28087 3370489
Aug - 2018 78800 27436 3292340
Sep - 2018 79456 26780 3213540
Oct - 2018 80119 26117 3134084
Nov - 2018 80786 25450 3053965
Dec - 2018 81460 24776 2973179
Jan - 2019 82138 24098 2891719
Feb - 2019 82823 23413 2809581
Mar - 2019 83513 22723 2726758
Apr - 2019 84209 22027 2643245
May - 2019 84911 21325 2559036
Jun - 2019 85618 20618 2474125
Jul - 2019 86332 19904 2388507
DEAR SIR/MADAM, IF COMPANY PAID TO VENDOR OF RS. 18600 U/S 194C WITHOUT TDS DEDUCTION. so what can I do?
DT & Audit (Exam Oriented Fastrack Batch) - For May 26 Exams and onwards Full English
IDT LIVE Exam Oriented Batch | May 2026, Sept 2026 & Jan 2027
Rcm