banner_ad

Geetha Raj
04 September 2017 at 15:48

Gratuity

Dear Sir,

I have a query about Gratuity, i completed 4 years of service in our office, still how many days of service required for me to get eligable for gratuity.


rajendra
02 September 2017 at 19:04

Long term liabilities

Dear sir
I am new CA article students.
Please tell me how distribute lFollowing loan statement in long term liabilities in current and non current portion in balance sheet as at 31 March 2017.
Long term liabilities :-
1. Current
2. Non current
Month-Year Principal Interest Balance
Feb - 2015 2394 833 100000
Mar - 2015 2414 813 97606
Apr - 2015 2434 793 95192
May - 2015 2454 773 92758
Jun - 2015 2474 753 90304
Jul - 2015 2495 732 87830
Aug - 2015 2516 711 85335
Sep - 2015 2537 690 82819
Oct - 2015 2558 669 80282
Nov - 2015 2579 648 77724
Dec - 2015 2601 626 75145
Jan - 2016 2622 605 72544
Feb - 2016 2644 583 69922
Mar - 2016 2666 561 67278
Apr - 2016 2689 538 64612
May - 2016 2711 516 61923
Jun - 2016 2734 493 59212
Jul - 2016 2756 471 56478
Aug - 2016 2779 448 53722
Sep - 2016 2802 425 50943
Oct - 2016 2826 401 48141
Nov - 2016 2849 378 45315
Dec - 2016 2873 354 42466
Jan - 2017 2897 330 39593
Feb - 2017 2921 306 36696
Mar - 2017 2946 281 33775
Apr - 2017 2970 257 30829
May - 2017 2995 232 27859
Jun - 2017 3020 207 24864
Jul - 2017 3045 182 21844
Aug - 2017 3070 157 18799
Sep - 2017 3096 131 15729
Oct - 2017 3122 105 12633
Nov - 2017 3148 79 9511
Dec - 2017 3174 53 6363
Jan - 2018 3200 27 3189


rajendra
02 September 2017 at 18:56

Balance sheet

How can I distribute this statement in current and non current portion of long term liabilities in balance sheet as at 31 March 2017.
Please help me I am new student
Month-Year Principal Interest Balance
Aug - 2016 64569 41667 5000000
Sep - 2016 65107 41129 4935431
Oct - 2016 65650 40586 4870324
Nov - 2016 66197 40039 4804674
Dec - 2016 66749 39487 4738477
Jan - 2017 67305 38931 4671728
Feb - 2017 67866 38370 4604423
Mar - 2017 68431 37805 4536557
Apr - 2017 69002 37234 4468126
May - 2017 69577 36659 4399124
Jun - 2017 70156 36080 4329547
Jul - 2017 70741 35495 4259391
Aug - 2017 71331 34905 4188650
Sep - 2017 71925 34311 4117319
Oct - 2017 72524 33712 4045394
Nov - 2017 73129 33107 3972870
Dec - 2017 73738 32498 3899741
Jan - 2018 74353 31883 3826003
Feb - 2018 74972 31264 3751650
Mar - 2018 75597 30639 3676678
Apr - 2018 76227 30009 3601081
May - 2018 76862 29374 3524854
Jun - 2018 77503 28733 3447992
Jul - 2018 78149 28087 3370489
Aug - 2018 78800 27436 3292340
Sep - 2018 79456 26780 3213540
Oct - 2018 80119 26117 3134084
Nov - 2018 80786 25450 3053965
Dec - 2018 81460 24776 2973179
Jan - 2019 82138 24098 2891719
Feb - 2019 82823 23413 2809581
Mar - 2019 83513 22723 2726758
Apr - 2019 84209 22027 2643245
May - 2019 84911 21325 2559036
Jun - 2019 85618 20618 2474125
Jul - 2019 86332 19904 2388507


rajendra
02 September 2017 at 18:05

Balance sheet

How can I distribute this statement in current and non current portion of long term liabilities in balance sheet as at 31 March 2017.
Please help me I am new student
Month-Year Principal Interest Balance
Aug - 2016 64569 41667 5000000
Sep - 2016 65107 41129 4935431
Oct - 2016 65650 40586 4870324
Nov - 2016 66197 40039 4804674
Dec - 2016 66749 39487 4738477
Jan - 2017 67305 38931 4671728
Feb - 2017 67866 38370 4604423
Mar - 2017 68431 37805 4536557
Apr - 2017 69002 37234 4468126
May - 2017 69577 36659 4399124
Jun - 2017 70156 36080 4329547
Jul - 2017 70741 35495 4259391
Aug - 2017 71331 34905 4188650
Sep - 2017 71925 34311 4117319
Oct - 2017 72524 33712 4045394
Nov - 2017 73129 33107 3972870
Dec - 2017 73738 32498 3899741
Jan - 2018 74353 31883 3826003
Feb - 2018 74972 31264 3751650
Mar - 2018 75597 30639 3676678
Apr - 2018 76227 30009 3601081
May - 2018 76862 29374 3524854
Jun - 2018 77503 28733 3447992
Jul - 2018 78149 28087 3370489
Aug - 2018 78800 27436 3292340
Sep - 2018 79456 26780 3213540
Oct - 2018 80119 26117 3134084
Nov - 2018 80786 25450 3053965
Dec - 2018 81460 24776 2973179
Jan - 2019 82138 24098 2891719
Feb - 2019 82823 23413 2809581
Mar - 2019 83513 22723 2726758
Apr - 2019 84209 22027 2643245
May - 2019 84911 21325 2559036
Jun - 2019 85618 20618 2474125
Jul - 2019 86332 19904 2388507


GANESH KUMAR KASHYAP
02 September 2017 at 18:00

TDS

DEAR SIR/MADAM, IF COMPANY PAID TO VENDOR OF RS. 18600 U/S 194C WITHOUT TDS DEDUCTION. so what can I do?


Lavesh Khatri
02 September 2017 at 17:10

Tds in current assets side

HOW CAN I SQUARED UP TDS OF PREVIOUS YEAR ON ASSETS SIDE OF BALANCE SHEET IN NEXT ACCOUNTING YEAR?
PLEASE EXPLAIN....



Anonymous
02 September 2017 at 11:33

Project report

sir,
what are the adeal ratio to be considered while prepairing the estimated and projected financial statement to obtain the cash credit of a individual business.
plz suggest me.thanking you


Shoaib
01 September 2017 at 08:11

Dollar payment for advance deposit

I am an international facilitator/commission agent. I am resident and citizen of India. I am ordering a product to a Indian company for my foreign buyer. Indian company ask 20 advance deposit, my buyer insists on 10 advance deposit. For a solution, I decided to pay balance 10 deposit from my pocket to Indian company. My foreign buyer pay 10 and I will also pay 10 to Indian company. But this Indian company want all 20 advance deposit in US Dollars. How can I pay my side 10 advance in USD to Indian company. Please advice.


Palak Chhajed
30 August 2017 at 15:00

Audit Fees + 18% GST

Sir/Mam, Please tell Accounting treatment for F.Y.2016-17 if the auditor is in contract with the party to receive Audit fees + ST applicable at that time? As in my case 17000 audit fee is payable by the party along with ST but audit done in August i.e. after 01/07/2017 when tax is 18%. How to do accounting in F.Y. 2016-17 for audit fee+ ST ?


Nipun Mahendru
30 August 2017 at 13:16

best acvounts book self study ipc inter

respected sir i have just started my ca intermediate preparation i am confused between two books for self studying accounts that is CA PARVEEN SHARMA and TULSIAN PC PLEASE ASSIST ME WITH SOME SUGGESTIONS






CCI Pro
Meet our CAclubindia PRO Members

Follow us
add to google news



Answer Query

Company
Featured 13 April 2026
GST CONSULTANCY

Abhishek G Agrawal & Co.

Korba

CA Final

View Details
Company
Featured 02 May 2026
Senior execiutive

hitesh chandwani & co

Pune

B.Com

View Details
Company
Featured 28 March 2026
Accountant

Ashok Amol & Associates

New Delhi

B.Com

View Details
Company
Featured ARTICLESHIP 19 March 2026
Article Assistant

Gupta Sachdeva & Co. Chartered Accountants

New Delhi

CA Final

View Details
Company
Featured 28 March 2026
CA Final

Ashok Amol & Associates

New Delhi

CA Final

View Details
Company
Featured 14 April 2026
GST CONSULTANT

Abhishek G Agrawal & Co.

Korba

CA Final

View Details
Company
Featured 29 April 2026
Manager- Finance and Compliance

Naveen Fintech Pvt Ltd

Kolkata

CA Inter

View Details