F&O Script Catagories


This query is : Resolved 

Quick Summary
This discussion clarifies the categorisation of Futures and Options (F&O) scripts in the Indian market. It explains that BANKEX and BANKNIFTY are considered index-based instruments. All other listed scripts, such as ADANIENT, ADANIPORTS, and ANGELONE, fall under the category of individual stocks.

11 June 2025 Sir/Madam

Can anyone guide me, one of my friend trade in F&O in indian Market, which type of categories of indiviidual script sales?
ADANIENT 30 JAN 25 2300 Call
ADANIENT 30 JAN 25 2300 Put
ADANIENT 30 JAN 25 2380 Call
ADANIENT 30 JAN 25 2380 Put
ADANIENT 30 JAN 25 2420 Call
ADANIENT 30 JAN 25 2420 Put
ADANIENT 30 JAN 25 2480 Call
ADANIENT 30 JAN 25 2480 Put
ADANIENT 30 JAN 25 2500 Call
ADANIENT 30 JAN 25 2500 Put
ADANIPORTS 25 JUL 24 1500 Call
ADANIPORTS 27 JUN 24 1440 Call
ADANIPORTS 27 JUN 24 1480 Call
ADANIPORTS 27 JUN 24 1600 Call
ADANIPORTS 30 MAY 24 1500 Call
ANGELONE 30 JAN 25 2300 Call
APOLLOHOSP 30 JAN 25 7000 Call
ATUL 29 AUG 24 7950 Call
BAJAJ-AUTO 25 JUL 24 9500 Call
BAJAJ-AUTO 25 JUL 24 9600 Call
BAJFINANCE 26 SEP 24 7300 Put
BANKEX 05 AUG 24 57300 Put
BANKEX 07 OCT 24 57500 Put
BANKEX 10 JUN 24 57300 Call
BANKEX 12 AUG 24 57600 Call
BANKEX 14 JUN 24 57400 Call
BANKEX 14 OCT 24 58700 Call
BANKEX 19 AUG 24 57000 Put
BANKEX 19 AUG 24 57500 Call
BANKEX 24 JUN 24 58200 Call
BANKEX 26 AUG 24 58300 Put
BANKNIFTY 01 OCT 24 53100 Call
BANKNIFTY 01 OCT 24 53300 Call
BANKNIFTY 01 OCT 24 54000 Put
BANKNIFTY 03 JUL 24 52500 Put
BANKNIFTY 03 JUL 24 52600 Call
BANKNIFTY 03 JUL 24 52700 Call
BANKNIFTY 03 JUL 24 52800 Call
BANKNIFTY 03 JUL 24 52900 Call
BANKNIFTY 03 JUL 24 53000 Call
BANKNIFTY 03 JUL 24 53000 Put
BANKNIFTY 03 JUL 24 53200 Call
BANKNIFTY 04 SEP 24 51200 Call
BANKNIFTY 04 SEP 24 51300 Call
BANKNIFTY 04 SEP 24 51300 Put
BANKNIFTY 04 SEP 24 51400 Call
BANKNIFTY 04 SEP 24 51400 Put
BANKNIFTY 04 SEP 24 51500 Call
BANKNIFTY 04 SEP 24 51500 Put
BANKNIFTY 05 JUN 24 47300 Call
BANKNIFTY 05 JUN 24 47500 Put
BANKNIFTY 05 JUN 24 48600 Put
BANKNIFTY 05 JUN 24 49000 Call
BANKNIFTY 05 JUN 24 49200 Call
BANKNIFTY 05 JUN 24 49900 Call
BANKNIFTY 05 JUN 24 50800 Call
BANKNIFTY 05 JUN 24 50900 Call
BANKNIFTY 05 JUN 24 51300 Call
BANKNIFTY 05 JUN 24 51500 Call
BANKNIFTY 06 NOV 24 51300 Put
BANKNIFTY 06 NOV 24 51500 Call
BANKNIFTY 07 AUG 24 49500 Put
BANKNIFTY 07 AUG 24 49800 Put
BANKNIFTY 07 AUG 24 49900 Put
BANKNIFTY 07 AUG 24 50000 Call
BANKNIFTY 07 AUG 24 50000 Put
BANKNIFTY 07 AUG 24 50100 Call
BANKNIFTY 07 AUG 24 50100 Put
BANKNIFTY 07 AUG 24 50200 Call
BANKNIFTY 07 AUG 24 50300 Call
BANKNIFTY 07 AUG 24 50500 Put
BANKNIFTY 07 AUG 24 50600 Call
BANKNIFTY 07 AUG 24 51200 Put
BANKNIFTY 07 AUG 24 51400 Put
BANKNIFTY 07 AUG 24 51700 Put
BANKNIFTY 07 AUG 24 51800 Call
BANKNIFTY 07 AUG 24 51900 Call
BANKNIFTY 07 AUG 24 51900 Put
BANKNIFTY 07 AUG 24 52000 Call
BANKNIFTY 09 OCT 24 50800 Call
BANKNIFTY 09 OCT 24 50800 Put
BANKNIFTY 09 OCT 24 50900 Call
BANKNIFTY 09 OCT 24 51100 Call
BANKNIFTY 09 OCT 24 51200 Call
BANKNIFTY 09 OCT 24 51300 Call
BANKNIFTY 09 OCT 24 51600 Call
BANKNIFTY 09 OCT 24 51700 Call
BANKNIFTY 09 OCT 24 51700 Put
BANKNIFTY 09 OCT 24 51800 Put
BANKNIFTY 09 OCT 24 51900 Put
BANKNIFTY 09 OCT 24 52000 Call
BANKNIFTY 09 OCT 24 52100 Call
BANKNIFTY 09 OCT 24 52600 Call
BANKNIFTY 09 OCT 24 54200 Call
BANKNIFTY 10 JUL 24 52000 Put
BANKNIFTY 10 JUL 24 52100 Put
BANKNIFTY 10 JUL 24 52200 Call
BANKNIFTY 10 JUL 24 52300 Call
BANKNIFTY 10 JUL 24 52300 Put
BANKNIFTY 10 JUL 24 52500 Put
BANKNIFTY 10 JUL 24 52600 Call
BANKNIFTY 10 JUL 24 52700 Call
BANKNIFTY 10 JUL 24 53000 Call

12 June 2025 BANKEX & BANKNIFTY are under Index category, all others are under Individual stocks category.

16 September 2025 Good Luck..


You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now



Similar Resolved Queries


loading


Unanswered Queries



CCI Pro



Answer Query



Company
29 July 2026
ACCOUNTANT

ONESTEP GST SOLUTION

New Delhi

B.Com

View Details
Company
29 July 2026
Audit Executive

RBSM Corporate Advisors Private Limited

Pune

CA

View Details
Company
ARTICLESHIP 10 July 2026
Article Assistant

N S Gokhale & Co

Thane

CA Inter

View Details
Company
ARTICLESHIP 28 July 2026
Article/Intern/Semi-Qualified/Fresher B.Com

VNSS & Co

Mumbai

Others

View Details
Company
14 July 2026
Senior Executive/ Manager

H S SHARMA AND CO

Pune

CA Final

View Details
Company
Featured 16 July 2026
CA Inter, CA Intermediate, CA IPCC, CA CPT, CA SemiQualified

Vakilsearch.com

Chennai

CA Inter

View Details
Company
ARTICLESHIP 11 July 2026
Article

SNCO

Mumbai

CA Inter

View Details
Company
06 July 2026
Senior Accountant

Arvindkumar Maniar & Co.

Rajkot

CA

View Details
Follow