Compound interest

This query is : Resolved 

Avatar

Querist : Anonymous

Profile Image
Querist : Anonymous (Querist)
13 May 2013 hi all
I have a question.

I will borrow 30000(thirty thousand rupees) every month upto 25 years. interest rate would be 10.5% annually. interest would be compounded monthly. what amount i have to pay after 25 years.
How to calculate this amount?

27 June 2013 I am giving you calculation for 9 years and rest you can find it on the assumption that you are neither paying any principal nor any interest
Amount Rate Interest Pri+Intt.
30000 10.50% 262.5 30262.5
30262.5 10.50% 264.796875 30527.29688
30527.29688 10.50% 267.1138477 30794.41072
30794.41072 10.50% 269.4510938 31063.86182
31063.86182 10.50% 271.8087909 31335.67061
31335.67061 10.50% 274.1871178 31609.85773
31609.85773 10.50% 276.5862551 31886.44398
31886.44398 10.50% 279.0063848 32165.45037
32165.45037 10.50% 281.4476907 32446.89806
32446.89806 10.50% 283.910358 32730.80841
32730.80841 10.50% 286.3945736 33017.20299
33017.20299 10.50% 288.9005261 33306.10351
33306.10351 10.50% 291.4284057 33597.53192
33597.53192 10.50% 293.9784043 33891.51032
33891.51032 10.50% 296.5507153 34188.06104
34188.06104 10.50% 299.1455341 34487.20657
34487.20657 10.50% 301.7630575 34788.96963
34788.96963 10.50% 304.4034843 35093.37311
35093.37311 10.50% 307.0670148 35400.44013
35400.44013 10.50% 309.7538511 35710.19398
35710.19398 10.50% 312.4641973 36022.65818
36022.65818 10.50% 315.1982591 36337.85644
36337.85644 10.50% 317.9562438 36655.81268
36655.81268 10.50% 320.738361 36976.55104
36976.55104 10.50% 323.5448216 37300.09586
37300.09586 10.50% 326.3758388 37626.4717
37626.4717 10.50% 329.2316274 37955.70333
37955.70333 10.50% 332.1124041 38287.81573
38287.81573 10.50% 335.0183877 38622.83412
38622.83412 10.50% 337.9497986 38960.78392
38960.78392 10.50% 340.9068593 39301.69078
39301.69078 10.50% 343.8897943 39645.58057
39645.58057 10.50% 346.89883 39992.4794
39992.4794 10.50% 349.9341948 40342.4136
40342.4136 10.50% 352.996119 40695.40972
40695.40972 10.50% 356.084835 41051.49455
41051.49455 10.50% 359.2005773 41410.69513
41410.69513 10.50% 362.3435824 41773.03871
41773.03871 10.50% 365.5140887 42138.5528
42138.5528 10.50% 368.712337 42507.26514
42507.26514 10.50% 371.93857 42879.20371
42879.20371 10.50% 375.1930324 43254.39674
43254.39674 10.50% 378.4759715 43632.87271
43632.87271 10.50% 381.7876362 44014.66035
44014.66035 10.50% 385.128278 44399.78863
44399.78863 10.50% 388.4981505 44788.28678
44788.28678 10.50% 391.8975093 45180.18429
45180.18429 10.50% 395.3266125 45575.5109
45575.5109 10.50% 398.7857204 45974.29662
45974.29662 10.50% 402.2750954 46376.57171
46376.57171 10.50% 405.7950025 46782.36672
46782.36672 10.50% 409.3457088 47191.71243
47191.71243 10.50% 412.9274837 47604.63991
47604.63991 10.50% 416.5405992 48021.18051
48021.18051 10.50% 420.1853294 48441.36584
48441.36584 10.50% 423.8619511 48865.22779
48865.22779 10.50% 427.5707432 49292.79853
49292.79853 10.50% 431.3119872 49724.11052
49724.11052 10.50% 435.085967 50159.19649
50159.19649 10.50% 438.8929693 50598.08946
50598.08946 10.50% 442.7332827 51040.82274
51040.82274 10.50% 446.607199 51487.42994
51487.42994 10.50% 450.515012 51937.94495
51937.94495 10.50% 454.4570183 52392.40197
52392.40197 10.50% 458.4335172 52850.83548
52850.83548 10.50% 462.4448105 53313.2803
53313.2803 10.50% 466.4912026 53779.7715
53779.7715 10.50% 470.5730006 54250.3445
54250.3445 10.50% 474.6905144 54725.03501
54725.03501 10.50% 478.8440564 55203.87907
55203.87907 10.50% 483.0339419 55686.91301
55686.91301 10.50% 487.2604888 56174.1735
56174.1735 10.50% 491.5240181 56665.69752
56665.69752 10.50% 495.8248533 57161.52237
57161.52237 10.50% 500.1633207 57661.68569
57661.68569 10.50% 504.5397498 58166.22544
58166.22544 10.50% 508.9544726 58675.17991
58675.17991 10.50% 513.4078243 59188.58774
59188.58774 10.50% 517.9001427 59706.48788
59706.48788 10.50% 522.431769 60228.91965
60228.91965 10.50% 527.0030469 60755.9227
60755.9227 10.50% 531.6143236 61287.53702
61287.53702 10.50% 536.2659489 61823.80297
61823.80297 10.50% 540.958276 62364.76125
62364.76125 10.50% 545.6916609 62910.45291
62910.45291 10.50% 550.4664629 63460.91937
63460.91937 10.50% 555.2830445 64016.20241
64016.20241 10.50% 560.1417711 64576.34419
64576.34419 10.50% 565.0430116 65141.3872
65141.3872 10.50% 569.987138 65711.37433
65711.37433 10.50% 574.9745254 66286.34886
66286.34886 10.50% 580.0055525 66866.35441
66866.35441 10.50% 585.0806011 67451.43501
67451.43501 10.50% 590.2000564 68041.63507
68041.63507 10.50% 595.3643069 68636.99938
68636.99938 10.50% 600.5737445 69237.57312
69237.57312 10.50% 605.8287648 69843.40189
69843.40189 10.50% 611.1297665 70454.53165
70454.53165 10.50% 616.477152 71071.0088
71071.0088 10.50% 621.871327 71692.88013
71692.88013 10.50% 627.3127012 72320.19283

Avatar

Querist : Anonymous

Profile Image
Querist : Anonymous (Querist)
04 July 2013 thank you sir for your valueable suggestion and time


You need to be the querist or approved CAclub expert to take part in this query .
Click here to login now


CCI Pro
CAclubindia's WhatsApp Groups Link


Similar Resolved Queries


loading


Unanswered Queries



CCI Pro
Meet our CAclubindia PRO Members

Follow us
add to google news



Answer Query