COMPANY SECRETARY COURSE
SCHEDULE OF FEES W.E.F. 01.04.2008
| PARTICULARS | FEES (Rs.) | REMARKS |
| FOUNDATION PROGRAMME | ||
| Admission Fee Postal Tuition Fee | 1200 2400 | Total Fees à 3600 |
| EXECUTIVE PROGRAMME | ||
| Registration Fee Foundation Examination Exemption Fee Postal Tuition Fee for Executive Programme Postal Tuition Fee for Foundation Programme (payable by Non-Commerce Graduates who are seeking exemption from passing the Foundation Programme Examination under clause (iii) of Regulation 38.) | 1500 500 5000 | Total Fees à 7000 (For commerce graduates) |
| 750 | Total Fees à 7750 (For others) | |
| PROFESSIONAL PROGRAMME | ||
| Postal Tuition Fee | 7500 | |
| Registration De-Novo Fee | 1500 | |
| Exemption from Foundation Examination Fee | 500 | |
| Exemption from Executive Programme Examination Fee | 500 | |
| EXTENSION OF REGISTRATION | ||
| Extension of Registration Fee | 500 | |
| Service Charges for Extension of Registration | 150 | |
| EXAMINATION FEE | ||
| Foundation Programme | 875 | |
| Executive Programme | 900 (Per Module) | |
| Professional Programme | 750 (Per Module) | |
| Late Fee for receipt of Examination Application | 100 | |
| Change of Examination Center/Module/Medium | 100 | |
| OTHER FEES | ||
| Paper-wise Exemption Fee | 100 | |
| Issue of Duplicate Identity Card Fee | 50 | |
| Issue of Duplicate Pass Certificate Fee | 50 | |
| Verification of Marks Fee | 100 (Per Subject) | |
