Pass Percentage of CA Intermediate Examination held in Nov 2022

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
100265 |
21244 |
21.19% |
|
II |
Group II |
79292 |
19380 |
24.44% |
|
III |
Both Groups |
37428 |
4759 |
12.72% |
Toppers of CA Intermediate Examination held in Nov 2022

Marksheet of AIR 1: Diksha Goyal
| Roll Number | 383479 |
| Name | DIKSHA GOYAL |
| Group I | |
| Accounting | 097 |
| Corporate and Other Laws | 074 |
| Cost and Management Accounting | 099 |
| Taxation | 083 |
| Total | 353 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 080 |
| Auditing and Assurance | 089 |
| Enterprise Information Systems & Strategic Management | 082 |
| Financial Management & Economics for Finance | 089 |
| Total | 340 |
| Result | PASS |
| Grand Total | 693 |
Marksheet of AIR 2: Tulika Shrawan Jalan
| Roll Number | 406993 |
| Name | TULIKA SHRAWAN JALAN |
| Group I | |
| Accounting | 097 |
| Corporate and Other Laws | 080 |
| Cost and Management Accounting | 090 |
| Taxation | 080 |
| Total | 347 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 093 |
| Auditing and Assurance | 085 |
| Enterprise Information Systems & Strategic Management | 059 |
| Financial Management & Economics for Finance | 093 |
| Total | 330 |
| Result | PASS |
| Grand Total | 677 |
Marksheet of AIR 3: Saksham Jain
| Roll Number | 376318 |
| Name | SAKSHAM JAIN |
| Group I | |
| Accounting | 096 |
| Corporate and Other Laws | 075 |
| Cost and Management Accounting | 100 |
| Taxation | 071 |
| Total | 342 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 093 |
| Auditing and Assurance | 082 |
| Enterprise Information Systems & Strategic Management | 074 |
| Financial Management & Economics for Finance | 081 |
| Total | 330 |
| Result | PASS |
| Grand Total | 672 |
