Pass Percentage of CA Intermediate (Old Scheme) Examination held in Dec 2021 Exams
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
7427 |
400 |
5.39% |
|
II |
Group II |
20289 |
3407 |
16.79% |
|
III
|
Both Groups |
3295 |
30 |
0.91% |
Topper of CA Intermediate (Old Scheme) Examination held in Dec 2021 Exams

Marksheet of CA Inter (Old) - AIR 1 Topper
| Roll Number | 433780 |
| Name | CHALLA YASWANTH |
| Group I | |
| Accounting | 060 |
| Business Laws, Ethics and Communication | 064 |
| Cost Accounting and Financial Management | 052 |
| Taxation | 053 |
| Total | 229 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 063 |
| Auditing and Assurance | 052 |
| Information Technology and Strategic Management | 054 |
| Total | 169 |
| Result | PASS |
| Grand Total | 398 |
Pass Percentage of CA Intermediate (New Scheme) Examination held in Dec 2021 Exams
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
79822 |
17387 |
21.78% |
|
II |
Group II |
62029 |
7327 |
11.81% |
|
III
|
Both Groups |
31136 |
3598 |
11.56% |
Toppers of CA Intermediate (New Scheme) Examination held in Dec 2021 Exams

Marksheet of CA Inter (New) - AIR 1 Topper
| Roll Number | 519309 |
| Name | KINJAL AJMERA |
| Group I | |
| Accounting | 087 |
| Corporate and Other Laws | 078 |
| Cost and Management Accounting | 094 |
| Taxation | 082 |
| Total | 341 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 090 |
| Auditing and Assurance | 086 |
| Enterprise Information Systems & Strategic Management | 087 |
| Financial Management & Economics for Finance | 086 |
| Total | 349 |
| Result | PASS |
| Grand Total | 690 |
Marksheet of CA Inter (New) - AIR 2 Topper
| Roll Number | 470791 |
| Name | M YASH DOSHI |
| Group I | |
| Accounting | 094 |
| Corporate and Other Laws | 087 |
| Cost and Management Accounting | 094 |
| Taxation | 075 |
| Total | 350 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 084 |
| Auditing and Assurance | 075 |
| Enterprise Information Systems & Strategic Management | 076 |
| Financial Management & Economics for Finance | 093 |
| Total | 328 |
| Result | PASS |
| Grand Total | 678 |
Marksheet of CA Inter (New) - AIR 3 Topper
| Roll Number | 518827 |
| Name | JATIN PODDAR |
| Group I | |
| Accounting | 088 |
| Corporate and Other Laws | 077 |
| Cost and Management Accounting | 090 |
| Taxation | 074 |
| Total | 329 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 082 |
| Auditing and Assurance | 087 |
| Enterprise Information Systems & Strategic Management | 072 |
| Financial Management & Economics for Finance | 090 |
| Total | 331 |
| Result | PASS |
| Grand Total | 660 |
