Pass Percentage of CA Final Examination held in Nov 2022

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
65291 |
13969 |
21.39% |
|
II |
Group II |
64775 |
12053 |
18.61% |
|
III |
Both Groups |
29242 |
3243 |
11.09% |
Consequent to the declaration of result as mentioned above, 12825 candidates qualified as Chartered Accountants
Toppers of CA Final Examination held in Nov 2022

Marksheet of AIR 1: Harsh Choudhary
| Roll Number | 124660 |
| Name | HARSH CHOUDHARY |
| Group I | |
| Financial Reporting | 085 |
| Strategic Financial Management | 086 |
| Advanced Auditing and Professional Ethics | 076 |
| Corporate and Economic Laws | 057 |
| Total | 304 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 075 |
| Elective Paper [6D Economic Laws] | 078 |
| Direct Tax Laws and International Taxation | 079 |
| Indirect Tax Laws | 082 |
| Total | 314 |
| Result | PASS |
| Grand Total | 618 |
Marksheet of AIR 2: Shikha Jain
| Roll Number | 154779 |
| Name | SHIKHA JAIN |
| Group I | |
| Financial Reporting | 080 |
| Strategic Financial Management | 091 |
| Advanced Auditing and Professional Ethics | 082 |
| Corporate and Economic Laws | 064 |
| Total | 317 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 073 |
| Elective Paper [6D Economic Laws] | 080 |
| Direct Tax Laws and International Taxation | 066 |
| Indirect Tax Laws | 081 |
| Total | 300 |
| Result | PASS |
| Grand Total | 617 |
Marksheet of AIR 2: Ramyashree
| Roll Number | 176021 |
| Name | RAMYASHREE |
| Group I | |
| Financial Reporting | 083 |
| Strategic Financial Management | 081 |
| Advanced Auditing and Professional Ethics | 063 |
| Corporate and Economic Laws | 077 |
| Total | 304 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 080 |
| Elective Paper [6D Economic Laws] | 085 |
| Direct Tax Laws and International Taxation | 068 |
| Indirect Tax Laws | 080 |
| Total | 313 |
| Result | PASS |
| Grand Total | 617 |
Marksheet of AIR 3: Mansi Agarwal
| Roll Number | 145561 |
| Name | MANSI AGARWAL |
| Group I | |
| Financial Reporting | 073 |
| Strategic Financial Management | 084 |
| Advanced Auditing and Professional Ethics | 073 |
| Corporate and Economic Laws | 063 |
| Total | 293 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 076 |
| Elective Paper [6D Economic Laws] | 087 |
| Direct Tax Laws and International Taxation | 072 |
| Indirect Tax Laws | 085 |
| Total | 320 |
| Result | PASS |
| Grand Total | 613 |
