Pass Percentage of CA Intermediate Examination held in September 2024

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
69227 |
10505 |
15.17% |
|
II |
Group II |
50760 |
8117 |
15.99% |
|
III |
Both Groups |
23482 |
1330 |
5.66% |
Toppers of CA Intermediate Examination held in September 2024

Marksheet of AIR 1: Parami Umesh Parekh
| Roll Number | 171528 |
| Name | PARAMI UMESH PAREKH |
| Group I | |
| Advanced Accounting | 077 |
| Corporate and Other Laws | 078 |
| Taxation | 088 |
| Total | 243 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 085 |
| Auditing and Ethics | 077 |
| Financial Management and Strategic Management | 079 |
| Total | 241 |
| Result | SUCCESSFUL |
| Grand Total | 484 |
Marksheet of AIR 2: Tanya Gupta
| Roll Number | 119604 |
| Name | TANYA GUPTA |
| Group I | |
| Advanced Accounting | 078 |
| Corporate and Other Laws | 072 |
| Taxation | 081 |
| Total | 231 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 084 |
| Auditing and Ethics | 072 |
| Financial Management and Strategic Management | 072 |
| Total | 228 |
| Result | SUCCESSFUL |
| Grand Total | 459 |
Marksheet of AIR 3: Vidhi Jain
| Roll Number | 126681 |
| Name | VIDHI JAIN |
| Group I | |
| Advanced Accounting | 084 |
| Corporate and Other Laws | 067 |
| Taxation | 073 |
| Total | 224 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 085 |
| Auditing and Ethics | 072 |
| Financial Management and Strategic Management | 060 |
| Total | 217 |
| Result | SUCCESSFUL |
| Grand Total | 441 |
