Pass Percentage of CA Intermediate Examination held in May 2023

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
100781 |
19103 |
18.95% |
|
II |
Group II |
81956 |
19208 |
23.44% |
|
III |
Both Groups |
39195 |
4014 |
10.24% |
Toppers of CA Intermediate Examination held in May 2023

Marksheet of CA Intermediate AIR 1: Y Gokul Sai Sreekar
| Roll Number | 168853 |
| Name | Y GOKUL SAI SREEKAR |
| Group I | |
| Accounting | 084 |
| Corporate and Other Laws | 073 |
| Cost and Management Accounting | 094 |
| Taxation | 086 |
| Total | 337 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 091 |
| Auditing and Assurance | 087 |
| Enterprise Information Systems & Strategic Management | 081 |
| Financial Management & Economics for Finance | 092 |
| Total | 351 |
| Result | PASS |
| Grand Total | 688 |
Marksheet of CA Intermediate AIR 2: Noor Singla
| Roll Number | 220026 |
| Name | NOOR SINGLA |
| Group I | |
| Accounting | 094 |
| Corporate and Other Laws | 084 |
| Cost and Management Accounting | 098 |
| Taxation | 079 |
| Total | 355 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 095 |
| Auditing and Assurance | 078 |
| Enterprise Information Systems & Strategic Management | 069 |
| Financial Management & Economics for Finance | 085 |
| Total | 327 |
| Result | PASS |
| Grand Total | 682 |
Marksheet of CA Intermediate AIR 3: Kavya Sandeep Kothari
| Roll Number | 208054 |
| Name | KAVYA SANDEEP KOTHARI |
| Group I | |
| Accounting | 074 |
| Corporate and Other Laws | 081 |
| Cost and Management Accounting | 094 |
| Taxation | 090 |
| Total | 339 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 094 |
| Auditing and Assurance | 089 |
| Enterprise Information Systems & Strategic Management | 090 |
| Financial Management & Economics for Finance | 066 |
| Total | 339 |
| Result | PASS |
| Grand Total | 678 |
