Pass Percentage of CA Final Examination held in May 2023

|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
57067 |
6795 |
11.91% |
|
II |
Group II |
61844 |
19438 |
31.43% |
|
III |
Both Groups |
25841 |
2152 |
8.33% |
Consequent to the declaration of result as mentioned above, 13430 candidates qualified as Chartered Accountants
Toppers of CA Final Examination held in May 2023

Marksheet of CA Final AIR 1: Jain Akshay Ramesh
| Roll Number | 602848 |
| Name | JAIN AKSHAY RAMESH |
| Group I | |
| Financial Reporting | 079 |
| Strategic Financial Management | 080 |
| Advanced Auditing and Professional Ethics | 079 |
| Corporate and Economic Laws | 067 |
| Total | 305 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 070 |
| Elective Paper [6F Multi-disciplinary Case Study] | 082 |
| Direct Tax Laws and International Taxation | 078 |
| Indirect Tax Laws | 081 |
| Total | 311 |
| Result | PASS |
| Grand Total | 616 |
Marksheet of CA Final AIR 2: Kalpesh Jain G
| Roll Number | 617319 |
| Name | KALPESH JAIN G |
| Group I | |
| Financial Reporting | 074 |
| Strategic Financial Management | 072 |
| Advanced Auditing and Professional Ethics | 078 |
| Corporate and Economic Laws | 070 |
| Total | 294 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 078 |
| Elective Paper [6D Economic Laws] | 082 |
| Direct Tax Laws and International Taxation | 076 |
| Indirect Tax Laws | 073 |
| Total | 309 |
| Result | PASS |
| Grand Total | 603 |
Marksheet of CA Final AIR 3: Prakhar Varshney
| Roll Number | 630530 |
| Name | PRAKHAR VARSHNEY |
| Group I | |
| Financial Reporting | 060 |
| Strategic Financial Management | 076 |
| Advanced Auditing and Professional Ethics | 076 |
| Corporate and Economic Laws | 061 |
| Total | 273 |
| Result | PASS |
| Group II | |
| Strategic Cost Management and Performance Evaluation | 080 |
| Elective Paper [6D Economic Laws] | 083 |
| Direct Tax Laws and International Taxation | 065 |
| Indirect Tax Laws | 073 |
| Total | 301 |
| Result | PASS |
| Grand Total | 574 |
