Get a detailed analysis of the CA Intermediate September 2025 results, including the list of toppers, their marksheets and the official pass percentage.

Pass Percentage of CA Intermediate Examination held in September 2025
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
93074 |
8780 |
9.43% |
|
II |
Group II |
69768 |
18938 |
27.14% |
|
III |
Both Groups |
36398 |
3663 |
10.06% |
Toppers of CA Intermediate September 2025 Exams

Marksheet of AIR 1 (Neha Khanwani)
| Roll Number | 168561 |
| Name | NEHA KHANWANI |
| Group I | |
| Advanced Accounting | 092 |
| Corporate and Other Laws | 077 |
| Taxation | 075 |
| Total | 244 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 094 |
| Auditing and Ethics | 089 |
| Financial Management and Strategic Management | 078 |
| Total | 261 |
| Result | SUCCESSFUL |
| Grand Total | 505 |
Marksheet of AIR 2 (Kriti Sharma)
| Roll Number | 101039 |
| Name | KRITI SHARMA |
| Group I | |
| Advanced Accounting | 096 |
| Corporate and Other Laws | 067 |
| Taxation | 079 |
| Total | 242 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 096 |
| Auditing and Ethics | 082 |
| Financial Management and Strategic Management | 083 |
| Total | 261 |
| Result | SUCCESSFUL |
| Grand Total | 503 |
Marksheet of AIR 3 (Akshat Birendra Nautiyal)
| Roll Number | 243231 |
| Name | AKSHAT BIRENDRA NAUTIYAL |
| Group I | |
| Advanced Accounting | 092 |
| Corporate and Other Laws | 073 |
| Taxation | 074 |
| Total | 239 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 096 |
| Auditing and Ethics | 090 |
| Financial Management and Strategic Management | 075 |
| Total | 261 |
| Result | SUCCESSFUL |
| Grand Total | 500 |
Also Read:
