Get a detailed analysis of the CA Intermediate May 2025 results, including the list of toppers, their marksheets, and the official pass percentage.

Pass Percentage of CA Intermediate Examination held in May 2025
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
97034 |
14232 |
14.67% |
|
II |
Group II |
72069 |
15502 |
21.51% |
|
III |
Both Groups |
38029 |
5028 |
13.22% |
Toppers of CA Intermediate Examination held in May 2025

Marksheet of CA Intermediate AIR-1 (May 2025): Disha Ashish Gokhru
| Roll Number | 398790 |
| Name | DISHA ASHISH GOKHRU |
| Group I | |
| Advanced Accounting | 089 |
| Corporate and Other Laws | 079 |
| Taxation | 078 |
| Total | 246 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 093 |
| Auditing and Ethics | 094 |
| Financial Management and Strategic Management | 080 |
| Total | 267 |
| Result | SUCCESSFUL |
| Grand Total | 513 |
Marksheet of CA Intermediate AIR-2 (May 2025): Devidan Yash Sandeep
| Roll Number | 309468 |
| Name | DEVIDAN YASH SANDEEP |
| Group I | |
| Advanced Accounting | 087 |
| Corporate and Other Laws | 067 |
| Taxation | 095 |
| Total | 249 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 084 |
| Auditing and Ethics | 093 |
| Financial Management and Strategic Management | 077 |
| Total | 254 |
| Result | SUCCESSFUL |
| Grand Total | 503 |
Marksheet of CA Intermediate AIR-3 (May 2025): Yamish Jain
| Roll Number | 369862 |
| Name | YAMISH JAIN |
| Group I | |
| Advanced Accounting | 089 |
| Corporate and Other Laws | 075 |
| Taxation | 074 |
| Total | 238 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 094 |
| Auditing and Ethics | 088 |
| Financial Management and Strategic Management | 082 |
| Total | 264 |
| Result | SUCCESSFUL |
| Grand Total | 502 |
Marksheet of CA Intermediate AIR-3 (May 2025): Nilay Dangi
| Roll Number | 443366 |
| Name | NILAY DANGI |
| Group I | |
| Advanced Accounting | 087 |
| Corporate and Other Laws | 077 |
| Taxation | 081 |
| Total | 245 |
| Result | SUCCESSFUL |
| Group II | |
| Cost and Management Accounting | 086 |
| Auditing and Ethics | 094 |
| Financial Management and Strategic Management | 077 |
| Total | 257 |
| Result | SUCCESSFUL |
| Grand Total | 502 |
