Details of Indirect Tax revenue (provisional) collections during April-September 2014, along with growth rate compared to the corresponding period in the previous year.
For the period April – September 2014
(Rs. in crores)
| Tax Head | For the month | % Growth | Upto the month | % growth | % of BE achieved | |||
| B.E. 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | ||||
| Customs | 201819 | 13644 | 18116 | 32.8 | 84643 | 89324 | 5.5 | 44.3 | 
| Central Excise* | 205452 | 14339 | 14288 | (-) 0.4 | 75470 | 75021 | (-) 0.6 | 36.5 | 
| Service Tax | 215973 | 14755 | 15608 | 5.8 | 68506 | 77466 | 13.1 | 35.9 | 
| Total | 623244 | 42738 | 48012 | 12.3 | 228619 | 241811 | 5.8 | 38.8 | 
*Exclusive of cess administered by other departments.
 
							 
   
            
             
            
             
            
             
            
             
            
             
                                
                             
                                
                             
  
