can u plz tell me cpt passing percentage
thanks for the info
how do you know this results... institute hasn't declared it yet
plz tell me passing % of cpt nov, 2010............?????????
Are these percentages real? For the kind of results we have got, i dont think 9.33% truly reflects it. Can anybody please tell me WHERE to get the OFFICIAL results percentages?
dude provide me the link for ths info....
Eagerly waiting for the same.. :p
CPT pass percentage is 25.99%
Total appeared 1,22,639
Passed : 31878
Are these percentages real? For the kind of results we have got, i dont think 9.33% truly reflects it. Can anybody please tell me WHERE to get the OFFICIAL results percentages?pls send to my phone no 9247633001
|
CA FINAL passing percentage as follows
FINAL EXAMINATION NOVEMBER-2010 GENDER WISE STATISTICS |
Annexure - C | ||||||||||||
| SEX | ALL BOTH APP. | BOTH GP PASS | % | BOTH-G1-PASS | % | BOTH-G2-PASS | % | FIRST GP APP. | FIRST GP PASS | % | SECOND GP APP. | SECOND GP PASS | % |
| F | 2789 | 333 | 11.94 | 558 | 20.01 | 69 | 2.47 | 4125 | 1273 | 30.86 | 5723 | 1256 | 21.95 |
| M | 7414 | 768 | 10.36 | 1677 | 22.62 | 119 | 1.61 | 12035 | 3518 | 29.23 | 17217 | 3175 | 18.44 |
| 10203 | 1101 | 10.79 | 2235 | 21.91 | 188 | 1.84 | 16160 | 4791 | 29.65 | 22940 | 4431 | 19.32 | |
| FINAL EXAMINATION NOVEMBER-2010 REGION WISE STATISTICS | Annexure - D | |||||||||||||
| REGION | SEX | ALL BOTH APP. | BOTH GP PASS | % | BOTH-G1-PASS | % | BOTH-G2-PASS | % | FIRST GP APP. | FIRST GP PASS | % | SECOND GP APP. | SECOND GP PASS | % |
| WEST | F | 1123 | 139 | 12.38 | 228 | 20.30 | 32 | 2.85 | 1533 | 488 | 31.83 | 2183 | 503 | 23.04 |
| WEST | M | 2149 | 264 | 12.28 | 480 | 22.34 | 37 | 1.72 | 3224 | 998 | 30.96 | 4838 | 1054 | 21.79 |
| SOUTH | F | 655 | 49 | 7.48 | 98 | 14.96 | 11 | 1.68 | 1070 | 229 | 21.40 | 1344 | 204 | 15.18 |
| SOUTH | M | 1744 | 111 | 6.36 | 311 | 17.83 | 33 | 1.89 | 3171 | 698 | 22.01 | 4101 | 595 | 14.51 |
| EAST | F | 229 | 31 | 13.54 | 52 | 22.71 | 5 | 2.18 | 350 | 122 | 34.86 | 454 | 115 | 25.33 |
| EAST | M | 794 | 93 | 11.71 | 193 | 24.31 | 14 | 1.76 | 1329 | 415 | 31.23 | 1835 | 349 | 19.02 |
| CENTER | F | 459 | 58 | 12.64 | 106 | 23.09 | 13 | 2.83 | 668 | 235 | 35.18 | 1005 | 252 | 25.07 |
| CENTER | M | 1439 | 163 | 11.33 | 363 | 25.23 | 20 | 1.39 | 2281 | 739 | 32.40 | 3361 | 598 | 17.79 |
| NORTH | F | 311 | 55 | 17.68 | 69 | 22.19 | 8 | 2.57 | 474 | 187 | 39.45 | 697 | 176 | 25.25 |
| NORTH | M | 1273 | 135 | 10.60 | 327 | 25.69 | 15 | 1.18 | 1969 | 656 | 33.32 | 2995 | 566 | 18.90 |
| OVERSEAS | F | 12 | 1 | 8.33 | 5 | 41.67 | 0 | 0.00 | 30 | 12 | 40.00 | 40 | 6 | 15.00 |
| OVERSEAS | M | 15 | 2 | 13.33 | 3 | 20.00 | 0 | 0.00 | 61 | 12 | 19.67 | 87 | 13 | 14.94 |
| TOTAL : | 10203 | 1101 | 10.79 | 2235 | 21.91 | 188 | 1.84 | 16160 | 4791 | 29.65 | 22940 | 4431 | 19.32 | |
Your are not logged in . Please login to post replies
Click here to Login / Register
Gupta Sachdeva & Co. Chartered Accountants
New Delhi
CA Final
View DetailsIndia's largest network for
finance professionals