i hope it is about 15- 20%, but exact figure is not known now.
Wait For ICAI Official Announcement.......
Expected Tomorrow
no official announcement in this regard
| Originally posted by : Aditya(future ca) | ||
![]() |
no official announcement in this regard |
![]() |
| Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
| Both Group | 18227 | 1701 | 9.33% |
| Group 1 | 25140 | 5120 | 20.37% |
| Group 2 | 23013 | 2603 | 11.31% |
Pass Percentage of CA Students who appeared for Both Groups in November 2010
| Sex |
Appeared
For Both Group |
Both Groups Cleared |
Group 1 Cleared
|
Group 2 Cleared
|
|||
| Number |
Pass Percentage |
Number |
Pass
Percentage |
Number |
Pass
Percentage |
||
| M | 6139 | 531 | 8.65% | 775 | 12.62% | 138 | 2.25 |
| F | 12088 | 1170 | 9.70% | 1766 | 14.64% | 244 | 2.02 |
| Total | 18227 | 1701 | 9.34% | 2541 | 13.96% | 382 | 2.09 |
| Sex | Appeared for Group 1 | Cleared Group 1 | Pass Percentage of Group 1 |
| M | 8437 | 1578 | 18.70% |
| F | 16668 | 3537 | 21.22% |
| Total | 25105 | 5115 | 20.37% |
| Sex | Appeared for Group 2 | Cleared Group 2 | Pass Percentage of Group 2 |
| M | 7750 | 846 | 10.92% |
| F | 15232 | 1757 | 11.53% |
| Total | 22982 | 2603 | 11.33% |
Toppers of CA Final November 2010 Attempt (New Course)
November 2010 was the last attempt for CA Final Old Course Students and following are the statistics about the same as released by ICAI
| Group | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
| Both Group | 10203 | 1101 | 10.79% |
| Group 1 | 16162 | 4791 | 29.64% |
| Group 2 | 22942 | 4431 | 19.31% |
Pass Percentage of CA Students who appeared for Both Groups in November 2010
| Sex | AppearedFor Both Group | Both Groups Cleared | Group 1 Cleared | Group 2 Cleared | |||
| Number |
Pass Percentage |
Number | PassPercentage | Number | PassPercentage | ||
| M | 2789 | 333 | 11.94% | 558 | 20.01% | 69 | 2.47% |
| F | 7414 | 768 | 10.79% | 1677 | 22.62% | 188 | 1.61% |
| Total | 10203 | 1101 | 10.79% | 2235 | 21.91% | 188 | 1.84% |
| Sex | Appeared for Group 1 | Cleared Group 1 | Pass Percentage of Group 1 |
| M | 4125 | 1273 | 30.86% |
| F | 12035 | 3518 | 29.23% |
| Total | 16160 | 4791 | 29.65% |
| Sex | Appeared for Group 2 | Cleared Group 2 | Pass Percentage of Group 2 |
| M | 5723 | 1256 | 21.95% |
| F | 17217 | 3175 | 18.44% |
| Total | 22940 | 4431 | 19.32% |
wait for offical announcement
FINAL - PASS PERCENTAGE
Both Groups - 20.51 %
Group 1 - 36.34 %
Group 2 - 26.67 %
Your are not logged in . Please login to post replies
Click here to Login / Register
Gupta Sachdeva & Co. Chartered Accountants
New Delhi
CA Final
View DetailsIndia's largest network for
finance professionals