Top 30 Members @ CAclubindia
| Ranking | Name | Occupation | Points |
| 1 | Ankur Garg | Company Secretary and Compliance Officer | 30364 |
| 2 | Balasubramanya | Senior Accounts Exec | 20647 |
| 3 | Ravikumar.G | Consultant | 18171 |
| 4 | CA CS* Prakash Somani (A helping Hand) | CA, CS*, B. Com., NCFM (Capital market) | 13682 |
| 5 | Rajesh | Service | 13131 |
| 6 | B.Chackrapani Warrier | Chartered Accountant | 12937 |
| 7 | KAPIL | COACHING | 11468 |
| 8 | S.Srinivasaraghavan | Chief Financial Officer and Co | 11156 |
| 9 | CA. Dashrath Maheshwari | CA, MBA, M.COM., NCFM(Derivatives) | 10875 |
| 10 | RAHUL BANSAL | Pursuing CA | 10113 |
| 11 | knvv sri vidya | C.A. Final Student | 8311 |
| 12 | CA. Amit Daga | Finance Controller, CA. CS. CFA. CIFRS. M.COM. | 8152 |
| 13 | Jitender | Chartered Accountant | 8075 |
| 14 | CA Devanshi Gandhi | ACA, Mcom, IFRS Compliance | 7388 |
| 15 | CA CS Ravi sisodia | in practice | 7385 |
| 16 | shailesh agarwal | professional accountant | 7274 |
| 17 | Manmohan | CS, CA (Final) | 6981 |
| 18 | CA.Tarun Maheshwari | CA, DISA | 6877 |
| 19 | CA Tilak Raj Sharma | Practising CA in Solan (H.P.) | 6234 |
| 20 | CMA.Ramesh Krishnan | Cost Accountant | 6101 |
| 21 | CA SUDHIR HALAKHANDI | PRACTICING CHARTERED ACCOUNTANT | 6094 |
| 22 | Ram Avtar Singh | Sultanpur,U.P. Delhi | 5817 |
| 23 | CA.vivek.m ACA | Account manager in UAE Exchange&financial services | 5765 |
| 24 | D н ! я σ ĵ | F!N/\L | 5621 |
| 25 | Aditya Maheshwari | CA | 5202 |
| 26 | CA RAMESH KUMAR AHUJA | CA, DISA | 5169 |
| 27 | Gul | Finance Functional Manager | 5041 |
| 28 | The Harshit Aggarwal | CS Executive, B.com(h) Student | 4985 |
| 29 | Taranjit Singh | Chartered Accountant | 4975 |
| 30 | CA. B.SRINIVASULU | CHARTERED ACCOUNTANT |

