Ca final ist group result- lowest in history of last 21 exam

Final 1454 views 3 replies
Exam Group I Group II Both Group
  Appear Passed Pass Appear Passed Pass  Appear. Passed Pass
% % %
13-May 45822 6319 13.91% 50354 9389 18.65% 27556 2764 10.03%
12-Nov 48320 13,193 27.30% 51906 11,341 21.85% 29,339 3,804 12.97%
12-May 51002 12,912 25.32% 55108 16,325 29.62% 30,976 5,075 16.38%
11-Nov 49299 12,590 25.54% 57,186 15,905 27.81% 31,705 5,003 15.78%
11-May 48548 17,641 36.34% 53,766 14,338 26.67% 32,419 6,649 20.51%
10-Nov 41302 9,911 24.00% 45,955 7,034 15.31% 28,430 2,802 9.86%
10-Jun 28889 4,063 14.06% 35,187 3,235 9.09% 20,666 945 4.57%
9-Nov 25,224 5,011 19.87% 30,641 3,099 10.11% 18,502 1,454 7.86%
9-Jun 25,848 8,379 32.42% 27,840 4,185 15.03% 18,625 2,579 13.85%
8-Nov 21,176 5,892 27.82% 23,856 5,762 24.15% 14,614 2,926 20.27%
8-May 17,552 6,444 36.71% 18,685 5,290 28.31% 10,580 2,645 25.00%
7-Nov 16,137 6,353 39.37% 16,493 5,005 30.35% 8,654 2,446 28.26%
7-May 15,083 2,289 15.18% 15,874 2,777 17.49% 7,467 1,023 13.70%
6-Nov 14,587 5,505 37.74% 16,947 6,555 38.68% 6,830 1,830 26.79%
6-May 15,355 5,832 37.98% 17,952 5,718 31.85% 7,053 1,608 22.80%
5-Nov 15,902 5,039 31.68% 20,085 5,772 28.74% 7,620 1,348 17.69%
5-May 18,211 5,748 31.56% 20,513 3,520 17.16% 8,650 1,243 14.37%
4-Nov 16,645 4,089 24.57% 20,448 4,484 21.93% 7,666 939 12.25%
4-May 20,724 7,011 33.83% 21,364 3,354 15.70% 9,770 1,490 15.25%
3-Nov 19,501 4,450 22.82% 20,377 4,381 21.50% 8,597 1,076 12.52%
3-May 20,290 4,469 22.03% 18,692 2,203 11.79% 7,943 802 10.10%


 

Replies (3)
if the above stats are anything to go by, i donno where i am heading. have group 1 to clear

Really this is the worst result of all time for 1st grp none of my friends cleared 1st group........horrible......

really 1st grp result very strict checking in Audit and law.............. :( 
 


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register