Can anyone send me format for BRS reporting?
Can anyone send me format for BRS reporting?
hi !
Whats BRS ?
Vinod
I meant I need format of reporting Bank Reconciliation statement during situtations like excess amount remaining uncleared ....
here is the format
Balane As per Books of Accounts -------A
Add: Cheques Issued Not yet Presented -----------B
Less: Cheques Deposited not Yet Cleared -----------C
Less: Amount Debited by Bank Not Entered in Books of Accounts -------------D
Add: Amounts Credited by Bank Not Entered in Books of Accounts -------------E
Balance As per Bank Statement..................-F =(A+B-C-D+E)
ban
Thank you
Praveen!
Regards,
Karthika
Balane As per Books of Accounts -------A
Add: Cheques Issued Not yet Presented -----------B Less: Cheques Deposited not Yet Cleared -----------C Less: Amount Debited by Bank Not Entered in Books of Accounts -------------D Add: Amounts Credited by Bank Not Entered in Books of Accounts -------------E Balance As per Bank Statement..................-F =(A+B-C-D+E)
| Bank Reconciliation Statement as on | |||||
| Balance as per cash Book | - | ||||
| (or) O/D As per cash Book | - | ||||
| Credits in the Cash Book Only | - | ||||
| Debits in the Cash Book Only | - | ||||
| Credits in the Pass Book Only | - | ||||
| Debits in the Pass Book Only | - | ||||
| Balance as per Pass Book | - | ||||
| (or) O/D as per pass Book | - | ||||
| ADD / LESS :- | TABLE : B | ||||
| 1 | Cheque Issued / Cheques drawn - but not cashed; but not presented to the Bank; but not presented for payment | - | |||
| 2 | Interest on Investment Collected by the Bank | - | |||
| 3 | Customer had paid into the bank directly | - | |||
| 4 | Banker has given a wrong credit | - | |||
| 5 | Credit in the pass book | - | |||
| 6 | Credit in the Bank | - | |||
| 7 | Bank has also collected the Bill, Dividend | - | |||
| 8 | Local cheque paid into Bank but not entered in the cash book | - | |||
| 9 | The Pass Book shows credit for Interest | - | |||
| 10 | Debit side of the Cash Book had been undercast. | - | |||
| TOTAL - B | - | ||||
| ADD / LESS :- | TABLE : A | ||||
| 1 | Cheques paid into Bank / Cheques deposited into Bank / Cheques sent in for Collection: | ||||
| ____ But not cleared / had not been collected / But not credited by Bank Pass Book / Returned / Unpaid | - | ||||
| 2 | Dishonour of a Cheque | - | |||
| 3 | Bank Charges debited in the Pass Book | - | |||
| 4 | Interest on Overdraft | - | |||
| 5 | Debited in the Pass Book | - | |||
| 6 | Debited in the Bank / Banker has given wrong debit | - | |||
| 7 | Our Bankers has debited our Accounts towards Insurance Premium, Rent Payments as per standing instructions | - | |||
| 8 | A Bills receivable was dishonoured | - | |||
| 9 | Cheque received from a customer was entered in the Bank Column of the Cash Book, but was Omitted to be paid into the Bank | - | |||
| 10 | Bank had paid by mistake of cheque and wrongly debited the amount | - | |||
| 11 | Cash book credit side entered wrong credit | - | |||
| TOTAL - A | - | ||||
| Balance as per cash Book | - | ||||
| (or) O/D As per cash Book | - | ||||
| Credits in the Cash Book Only | - | ||||
| Debits in the Cash Book Only | - | ||||
| Credits in the Pass Book Only | - | ||||
| Debits in the Pass Book Only | - | ||||
| Balance as per Pass Book | - | ||||
| (or) O/D as per pass Book | - | ||||
| Total | - | - | - | ||
Your are not logged in . Please login to post replies
Click here to Login / Register
India's largest network for
finance professionals