ALL OVER INDIA CA FINAL RESULT

G!rdhar! Jang!d (Tax Consultants ) (680 Points)

20 July 2010  
Booklet Medium Appeard Passed %Age
English 110044 32268 29.32
Hindi 17599 2900 16.48
Total 127643 35168 27.55

 

 

 

 

Region

Appeard Passed %Age
Western 31219 9972 31.94
Southern 25092 4748 18.92
Eastern 9619 2906 30.21
Central 40296 10540 26.16
Northern 21030 6789 32.28
Overseas 387 213 55.04
Total 127643 35168 27.55

 

Region Male Female
Appeard Passed %Age Appeard Passed %Age
WESTERN 18234 5423 29.74 12985 4549 35.03
SOUTHERN 15457 2683 17.36 9635 2065 21.43
EASTERN 6809 1887 27.71 2810 1019 36.26
CENTRAL 28351 6675 23.54 11945 3865 32.36
NORTHERN 14495 4378 30.20 6535 2411 36.89
OVERSEAS 318 172 54.09 69 41 59.42
Total 83664 21218 25.36 43979 13950 31.72

 

Region Male Female Total
WESTERN 18234 12985 31219
SOUTHERN 15457 9635 25092
EASTERN 6809 2810 9619
CENTRAL 28351 11945 40296
NORTHERN 14495 6535 21030
OVERSEAS 318 69 387
Total 83664 43979 127643