Originally posted by :CA Prakash | ||
" | TDS rate chart is available here just check out last page.TDS RATE CHART FINANCIAL YEAR 2008-09 (Assessment Year 2009-10). | " |
Originally posted by :CA Prakash | ||
" | TDS rate chart is available here just check out last page.TDS RATE CHART FINANCIAL YEAR 2008-09 (Assessment Year 2009-10). | " |
Originally posted by :CA Prakash | ||
" | TDS rate chart is available here just check out last page.TDS RATE CHART FINANCIAL YEAR 2008-09 (Assessment Year 2009-10). | " |
Originally posted by :CA Prakash | ||
" | TDS rate chart is available here just check out last page.TDS RATE CHART FINANCIAL YEAR 2008-09 (Assessment Year 2009-10). | " |
Originally posted by :Guest | ||
" | Please send me the TDS chart for the financial year 07-08 Regards, Rahul |
" |
Originally posted by :Guest | ||
" | Please send me the TDS chart for the financial year 07-08 Regards, Rahul |
" |
Originally posted by :Guest | ||
" | Please send me the TDS chart for the financial year 07-08 Regards, Rahul |
" |
Originally posted by :CA Prakash | ||
" | TDS rate chart is available here just check out last page.TDS RATE CHART FINANCIAL YEAR 2008-09 (Assessment Year 2009-10). | " |
Originally posted by :Guest | |||
" | " |
Dear Sir,
Pls provide me latest TDS rate for the asst. year2008-2009.
Warm Regards
RITESH KHODIYAR
9898663800
Input Tax Credit, GST refunds and Recovery of refunds- Roadblocks and way outs
GST LIVE Certification Course - 43rd Weekdays Batch(With Govt Certificate)