banner_ad

Satyam Facts 'n' Figures - How true????

Feedback 1901 views 12 replies

Dear Members please leave your comments about the facts and figures of Satyam Computers, presented below.  

Can we really bank on these numbers? or Should we start looking behind the numbers? 

Replies (12)

 Quarterly Results

Particulars Sep 08 Jun 08 Mar 08 Dec 07
Type 2 Qtr 1 Qtr 4 Qtr 3 Qtr
Sales Turnover 2,700.52 2,526.90 2,319.38 2,110.58
Other Income 83.46 29.62 18.46 68.69
Total Income 2,783.98 2,556.52 2,337.84 2,179.27
Total Expediture 2,051.25 1,878.29 1,773.89 1,641.86
Operating Profit 732.73 678.23 563.95 537.41
Interest 8.95 1.53 0.68 4.28
Gross Profit 723.78 676.70 563.27 533.13
Depreciation 57.92 39.95 36.80 35.91
Tax 68.43 60.84 58.02 56.22
Reported PAT 597.43 575.91 468.45 441.00
 

 

Particulars Sep 08 Jun 08 Mar 08 Dec 07 Sep 07 Jun 07 Mar 07 Dec 06 Sep 06 Jun 06 Mar 06 Dec 05
Type 2 Qtr 1 Qtr 4 Qtr 3 Qtr 2 Qtr 1 Qtr 4 Qtr 3 Qtr 2 Qtr 1 Qtr 4 Qtr 3 Qtr
Sales Turnover 2,700.52 2,526.90 2,319.38 2,110.58 1,948.24 1,759.08 1,709.03 1,594.87 1,537.71 1,386.86 1,259.97 1,222.63
Other Income 83.46 29.62 18.46 68.69 108.20 61.85 69.37 9.73 28.13 74.38 27.55 295.86
Total Income 2,783.98 2,556.52 2,337.84 2,179.27 2,056.44 1,820.93 1,778.40 1,604.60 1,565.84 1,461.24 1,287.52 1,518.49
Total Expediture 2,051.25 1,878.29 1,773.89 1,641.86 1,546.63 1,346.37 1,301.84 1,185.93 1,180.35 1,031.21 924.43 898.04
Operating Profit 732.73 678.23 563.95 537.41 509.81 474.56 476.56 418.67 385.49 430.03 363.09 620.45
Interest 8.95 1.53 0.68 4.28 0.47 0.51 4.93 1.35 0.26 1.07 0.58 1.74
Gross Profit 723.78 676.70 563.27 533.13 509.34 474.05 471.63 417.32 385.23 428.96 362.51 618.71
Depreciation 57.92 39.95 36.80 35.91 32.68 32.55 30.46 34.32 32.81 32.30 33.38 30.35
Tax 68.43 60.84 58.02 56.22 59.51 52.36 43.66 39.70 30.08 36.57 39.23 95.28
Reported PAT 597.43 575.91 468.45 441.00 417.15 389.14 397.51 343.30 322.34 360.09 289.90 493.08

 Balance Sheet

Particulars Mar 08 Mar 07 Mar 06 Mar 05 Mar 04
Share Capital 134.10 133.44 64.89 63.85 63.25
Reserves & Surplus 7,221.71 5,648.07 4,268.75 3,153.17 2,517.51
Total Shareholders Funds 7,355.81 5,781.51 4,333.64 3,217.02 2,580.76
Secured Loans 23.67 13.79 12.57 9.87 7.30
Unsecured Loans 0.00 0.00 0.00 0.00 0.00
Total Debt 23.67 13.79 12.57 9.87 7.30
Total Liabilities 7,379.48 5,795.30 4,346.21 3,226.89 2,588.06
Gross Block 1,486.53 1,280.40 1,153.16 937.70 838.80
Less: Accum. Depreciation 1,062.04 930.45 803.74 685.41 589.40
Net Block 424.49 349.95 349.42 252.29 249.40
Capital Work in Progress 458.63 290.05 76.84 64.68 22.17
Investments 493.80 201.15 155.74 78.48 74.75
Inventories 0.00 0.00 0.00 0.00 0.00
Sundry Debtors 2,223.41 1,649.86 1,122.81 765.17 592.82
Cash and Bank Balance 4,461.68 3,959.82 3,052.33 2,363.31 1,815.36
Loans and Advances 766.04 394.07 323.50 167.92 198.09
Current Liabilities 898.29 629.15 462.87 276.19 205.48
Provisions 550.28 420.45 271.56 188.77 159.05
Net Current Assets 6,002.56 4,954.15 3,764.21 2,831.44 2,241.74
Miscellaneous Expenses not w/o 0.00 0.00 0.00 0.00 0.00
Total Assets 7,379.48 5,795.30 4,346.21 3,226.89 2,588.06
Contingent Liabilities 4,757.02 2,262.40 1,232.90 1,345.09 216.15

 

Liquidity Ratios
Year Mar 08 Mar 07 Mar 06 Mar 05 Mar 04
Debt-Equity Ratio 0.00 0.00 0.00 0.00 0.01
Long Term Debt-Equity Ratio 0.00 0.00 0.00 0.00 0.00
Current Ratio 5.39 5.89 6.50 7.12 6.42
Turnover Ratios
Fixed Assets 5.88 5.12 4.43 3.90 3.15
Inventory 0.00 0.00 0.00 0.00 0.00
Debtors 4.20 4.49 4.91 5.10 4.74
Interest Cover Ratio 327.91 207.73 436.25 1141.79 883.59
Operating Profit Margin(%) 25.63 27.47 28.25 28.05 30.47
Profit Before Interest And Tax Margin(%) 23.94 25.38 25.60 25.05 26.07
Cash Profit Margin(%) 22.78 24.94 24.52 24.66 26.26
Adjusted Net Profit Margin(%) 21.08 22.85 21.87 21.66 21.87
Return On Capital Employed(%) 29.57 31.18 31.34 29.85 27.95
Return On Net Worth(%) 26.12 28.14 26.85 25.88 23.57

 

Satyam Computer Services net profit rises 43.22% in the September 2008 quarter
 
Net profit of Satyam Computer Services rose 43.22% to Rs 597.43 crore in the quarter ended September 2008 as against Rs 417.15 crore during the previous quarter ended September 2007. Sales rose 38.61% to Rs 2700.52 crore in the quarter ended September 2008 as against Rs 1948.24 crore during the previous quarter ended September 2007.

 

Satyam Computer Services net profit rises 43.22% in the September 2008 quarter
 
Net profit of Satyam Computer Services rose 43.22% to Rs 597.43 crore in the quarter ended September 2008 as against Rs 417.15 crore during the previous quarter ended September 2007. Sales rose 38.61% to Rs 2700.52 crore in the quarter ended September 2008 as against Rs 1948.24 crore during the previous quarter ended September 2007.

i think audit of satyam records is started here

 

Subject: Satyam Computer Board declares interim dividend
Announcement: Satyam Computer Services Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 17, 2008, inter alia, has declared an interim dividend of Re 1/- per share (50% on par value of Rs 2 per share).

 How did the company manage its cash flow to pay out the 50% dividend???

EVERYTHING WAS MANIPULATED!!!!!!!!!!!!!!!!!!!!!1

Originally posted by :CA SUDHIR HALAKHANDI
" EVERYTHING WAS MANIPULATED!!!!!!!!!!!!!!!!!!!!!1 "

 

Sir this is a very practical question.... Where did the company get CASH to pay out the dividends??? 

SEE HOW MUCH CASH  IS NEEDED TO PAY 50% DIVIDEND ? SEE THE SHARE CAPITAL OF THE COMPANY!!!!!!!

YOU WILL GET THE ANSWER  YOURSELF.


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register  

Company
19 May 2026
Accountant

ca kunjan

Mumbai

CA Inter

View Details
Company
ARTICLESHIP 14 May 2026
CA ARTICLE

PRAVEEN GARG & CO

Faridabad

CA Foundation

View Details
Company
21 May 2026
Associate

PWC

Kolkata

CA

View Details
Company
Featured 28 May 2026
SEMI QUALIFIED/ CA DROPOUTS/ ARTICLES

T R SOOD & CO

New Delhi

CA Inter

View Details
Company
19 May 2026
Article, CA & Paid Assistant Positions

Aggarwal Sarawagi and Co

New Delhi

CA

View Details
Company
11 May 2026
AUDIT INTERN

M/S K.K.KHANNA AND COMPANY

Noida

CA Foundation

View Details
Company
04 May 2026
Content Writer Intern

Interactive Media Pvt Ltd.

New Delhi

CA Inter

View Details
Company
22 May 2026
Sr. Financial Analyst - Consolidation

Search Synergy

Mumbai

CA

View Details