If any one can help me for getting Cost Inflation Index complete list. I need to calculate LTCG fro residential property in Mumbai. I require from 1998 to 2012
Thanks & Regards,
Uday
kanagaraj
(CHARTERED ACCOUNTANT)
(793 Points)
Replied 07 March 2012
see thaattachment for CII
Maneesh Kumar
(B.Com M.Com STUDENT CWA IPCC)
(507 Points)
Replied 07 March 2012
Financial Year (CII) Financial Year (CII)
1981-82 100 1995-96 281
1982-83 109 1996-97 305
1983-84 116 1997-98 331
1984-85 125 1998-99 351
1985-86 133 1999-2000 389
1986-87 140 2000-2001 406
1987-88 150 2001-2002 426
1988-89 161 2002-2003 447
1989-90 172 2003-2004 463
1990-91 182 2004-2005 480
1991-92 199 2005-2006 497
1992-93 223 2006-2007 519
1993-94 244 2007-2008 551
1994-95 259 2008-2009 582
2009-10 632
2010-11 711
2011-12 785
kanagaraj
(CHARTERED ACCOUNTANT)
(793 Points)
Replied 08 March 2012
see the workings Mr.Uday