CENTER WISE RESULTS..

Others 15799 views 105 replies
CENTRE-WISE EXAM RESULTS
  
Exam Professional Competence Examination Centre KOTTAYAM Centre Code 219A
  

GROUP 1 GROUP 2
RollNo Name Paper 1 Paper 2 Paper 3 Total Result Paper 4 Paper 5 Paper 6 Total Result Grand Total
26048 JIBIN C A 052 026 040 118 FAIL 030 048 043 121 FAIL 239
26049 MUHAMMED SALAH PADINHARE P 062 040 052 154 PASS 062 064 059 185 PASS 339<
26051 KAVI K SELVAN 023 030 036 089 FAIL 015 019 022 056 FAIL 145
26052 ANSON ALLEN 044 045 040 129 FAIL 028 049 047 124 FAIL 253
26053 RAMAN N 060 054 040 154 PASS 034 039 058 131 FAIL 285
26054 DEEPA JOSEPH GEORGE 019 029 033 081 FAIL 016 031 034 081 FAIL 162
26055 BOBBY M VINCENT 051 047 047 145 PASS 043 056 056 155 PASS 300<
26056 SAFNA P SALIM 062 040 053 155 PASS 045 025 041 111 FAIL 266
26057 ANJU ROSE BABY 055 042 057 154 PASS 061 062 060 183 PASS 337<
26058 ARUN S 060 041 030 131 F-EX 034 045 037 116 FAIL 247
26059 SIDHARTH G 060 056 040 156 PASS




156
26060 OOMMEN KURUVILLA 041 051 037 129 FAIL 034 029 045 108 FAIL 237
26061 MANU K THOMAS 041 041 035 117 FAIL 029 ~A~ ~A~ 029 FAIL 146
26062 MATHEW JOHN 033 019 026 078 FAIL 034 033 029 096 FAIL 174
26063 RONIE M THOMAS




033 ~A~ ~A~ 033 FAIL 033
26064 ABHIJITH SATHEESH 051 040 047 138 FAIL 045 058 053 156 PASS 294
26065 ANOOP K RAJU 074 049 058 181 PASS 038 060 032 130 F-EX 311
26066 SOUMYAMOL P S 042 020 021 083 FAIL 040 027 033 100 FAIL 183
26067 VISHNU G NAIR 048 048 056 152 PASS 057 028 054 139 FAIL 291
26068 RANJITH GEORGE POONNEN 052 045 038 135 FAIL 022 048 041 111 FAIL 246
26069 SOUMYA T S 055 021 041 117 FAIL 028 028 034 090 FAIL 207
26070 APARNA RAJ 057 043 042 142 FAIL 030 045 038 113 FAIL 255
26071 VARSHA ELIZABETH JAMES 035 034 062E 131 FAIL 021 031 048 100 FAIL 231
26072 VYSAKH M MENON 021 019 028 068 FAIL 025 040 047 112 FAIL 180
26073 RANJIT KUMAR R 038 030 054 122 FAIL 044 044 037 125 FAIL 247
26074 JUBIN JOSE 051 056 050 157 PASS 021 047 035 103 FAIL 260
26075 ARUN K RAJAN 054 048 042 144 FAIL 038 047 043 128 FAIL 272
26076 SEBSON JACOB SEBASTIAN 018 036 035 089 FAIL




089
26077 SUNISH MATHEW 037 045 020 102 FAIL




102
26078 ABIN ABRAHAM 070 054 040 164 PASS




164
26079 UNNIMAYA J 048 046 046 140 FAIL 030 045 031 106 FAIL 246
26080 KANNAN JOLLY ABRAHAM 060 055 054 169 PASS 036 047 032 115 FAIL 284
26081 ANN MARY VARUGHESE 053 041 044 138 FAIL 026 047 028 101 FAIL 239
26082 PHILIPS MATHEW 038 044 045 127 FAIL




127
26083 JYOTHYBALA V 029 042 051 122 FAIL 029 033 029 091 FAIL 213
26084 PREETHU R PRASEED 035 038 047 120 FAIL 040 046 041 127 FAIL 247
26085 RAHUL MOHAN




017 041 037 095 FAIL 095
26086 KOSHY ZACHARIAH N 053 026 028 107 FAIL 033 043 044 120 FAIL 227
26087 SRUTHY VIKRAM 037 050 038 125 FAIL 034 029 045 108 FAIL 233
26088 POORNIMA ALICE CHERIAN 061 040 056 157 PASS 053 041 039 133 FAIL 290
26089 MARRITA ELSA ALEX 068 036 034 138 F-EX 051 052 047 150 PASS 288
26090 AISWARYA S 041 035 042 118 FAIL 039 040 041 120 FAIL 238
26091 ANU TRESA T ZACHARIAS 063 053 047 163 PASS 035 036 043 114 FAIL 277
26092 PREM ABY JOY




051 051 059 161 PASS 161
26093 MAHALEKSHMI P M 035 040 018 093 FAIL 028 032 034 094 FAIL 187
26094 RESHMA RACHEL KURUVILLA 070 050 054 174 PASS 045 032 055 132 FAIL 306
26095 JIJO GEO JAMES 040 036 042 118 FAIL 033 039 044 116 FAIL 234
26096 VAISAKH V NAIR 081 068 055 204 PASS 076 050 050 176 PASS 380<
26097 JYOTHISH KUMAR E V 024 022 040 086 FAIL 022 032 044 098 FAIL 184
26098 GEO GEORGE PHILIP 040 039 050 129 FAIL 028 045 043 116 FAIL 245
26099 SHAFEEK ISMAIL 040 040 032 112 FAIL 028 035 042 105 FAIL 217
26100 HARIKUMAR G 048 022 034 104 FAIL 028 045 031 104 FAIL 208
26101 ANN SCARIA VETTOOR




019 033 030 082 FAIL 082
26102 SARATH KRISHNAN




046 046 050 142 FAIL 142
26104 ACHUTH N 060 051 030 141 F-EX 052 047 051 150 PASS 291
26105 ANILA N NAIR 020 026 040 086 FAIL 030 035 041 106 FAIL 192
26106 DONA MOL N M 059 051 025 135 FAIL 033 027 039 099 FAIL 234
26107 NEETHU S 026 027 027 080 FAIL 033 022 032 087 FAIL 167
26108 REENA JOSEPH 034 023 025 082 FAIL 039 044 029 112 FAIL 194
26109 SANDEEP S 042 030 042 114 FAIL 017 044 042 103 FAIL 217
26110 AMITH ISSAC 018 033 029 080 FAIL 018 034 051 103 FAIL 183
26111 ANAND SUBRAMANIYAN NARAYANAN 049 066 042 157 PASS 074 060 040 174 PASS 331<
26112 MUHAMMED ROSHAN 053 043 044 140 FAIL 041 036 040 117 FAIL 257
26113 VARGHESE JAMES M 045 041 030 116 FAIL 025 037 054 116 FAIL 232
26114 GEORGE MATHEW AMBANATTU 064 034 038 136 F-EX 036 050 033 119 FAIL 255
26116 SANDEEP S 044 036 026 106 FAIL 029 033 032 094 FAIL 200
26117 JAYAPRESANTH UNNITHAN 028 032 031 091 FAIL 037 047 021 105 FAIL 196
26118 ELDHO KURIAKOSE 048 059 043 150 PASS 037 046 038 121 FAIL 271
26119 HILSON ABRAHAM 039 057 034 130 FAIL 058 033 059 150 FAIL 280
26120 VIVEK THOMAS 055 045 037 137 FAIL 035 049 038 122 FAIL 259
26121 PERRY OOMMEN JOHNS 048 048 043 139 FAIL 030 037 044 111 FAIL 250
26122 SIYAD R S 036 052 021 109 FAIL 037 036 028 101 FAIL 210
26123 JOSSY J KOONTHANAM 040 051 045 136 FAIL 046 060 047 153 PASS 289
26125 JOBIN P JOSEPH 046 049 038 133 FAIL 016 025 019 060 FAIL 193
26126 KARTHIK V S 037 024 039 100 FAIL 034 037 052 123 FAIL 223
26127 DEEPAK JANS 016 017 016 049 FAIL 012 024 031 067 FAIL 116
26128 ABY ROSE ABRAHAM 020 016 040 076 FAIL




076
26129 JUSTIN GEORGE 035 023 029 087 FAIL 027 033 037 097 FAIL 184
26130 SUSAN JOSE 046 041 040 127 FAIL 041 044 039 124 FAIL 251
26131 AJITH SREENIVAS 060 048 040 148 PASS 074 052 052 178 PASS 326<
26132 SREEKESH P 053 049 025 127 FAIL 030 027 039 096 FAIL 223
26133 MALICHERIL SANJAY KURUVILLA 061 041 035 137 F-EX




137
26134 BONY THOMAS 052 060 056 168 PASS




168
26135 JUBIN JOY 047 043 045 135 FAIL




135
26136 SUMESH K S 037 037 031 105 FAIL




105
26137 ROHAN MATHEW CHERIAN 046 046 033 125 FAIL




125
26138 NISHA K M 035 019 025 079 FAIL




079
26139 JOSNEE JOSEPH 040 031 029 100 FAIL




100
26140 TARA KURIAN 045 045 036 126 FAIL




126
26141 SANU MATHEW VARGHESE 046 ~A~ ~A~ 046 FAIL




046
26142 CHITHRA P S 045 047 040 132 FAIL




132
26143 VISHNU PRASAD V G 040 019 040 099 FAIL




099
26144 PRASANTH V 034 035 028 097 FAIL




097
26145 MERRISSA LISIE JOB 051 050 049 150 PASS




150
26146 ASWATHY RAJ S 047 012 046 105 FAIL




105
26147 AZIYA BEEVI SHAHABUDDIN 060 055 048 163 PASS




163
26148 LAKSHMI M NAIR




042 054 047 143 FAIL 143
26149 ALVEENA M ABRAHAM




045 048 059 152 PASS 152
26150 GEORGE SCARIA




037 052 050 139 FAIL 139
26151 ANGEL SUNNY




073 055 060 188 PASS 188
26152 VIKAS C V




055 037 048 140 FAIL 140
26153 CHRISTEENA MARY XAVIER




072 051 052 175 PASS 175
26154 JIJO GEORGE




044 074 049 167 PASS 167
26155 BIJI ANNA KURIAN




060 054 044 158 PASS 158
26156 SUSAN SAJAN




033 046 049 128 FAIL 128
26157 JACOB K VARGHESE




055 045 057 157 PASS 157
26158 MINU MARY GEORGE




040 055 063 158 PASS 158
26159 GRASHMA MARIAM MANI




079 072 065 216 PASS 216
26160 ARUN R




041 045 039 125 FAIL 125
26161 RITHU MARIAM CHERIAN




061 049 041 151 PASS 151
26162 ELIZABETH ABRAHAM




047 039 059 145 FAIL 145
26163 AMBILY M S




039 042 031 112 FAIL 112
26164 TINTU VARGHESE




025 032 036 093 FAIL 093
26165 BONNY JACOB JOSE




060 057 049 166 PASS 166
26166 GABBY LIZA MATHEW




031 030 045 106 FAIL 106
26167 MEERA SUSAN FENN




045 056 049 150 PASS 150
26168 ANUMOL ABRAHAM




030 047 042 119 FAIL 119
26169 TESSY ANN OOMMEN




039 053 049 141 FAIL 141
26170 PRIYA PT




057 038 044 139 FAIL 139
26171 NISHA ANU VARGHESE




041 043 040 124 FAIL 124
26172 BHAGYASREE R




056 054 040 150 PASS 150
26173 SUSMI MATHAI




055 051 060 166 PASS 166
26174 SOUMYA R PILLAI




023 035 050 108 FAIL 108
26175 NEKHIL JOSEPH




036 056 035 127 FAIL 127
26176 CHRISTO ANTONY




051 056 043 150 PASS 150
26177 MELVIN JOSE




044 053 039 136 FAIL 136
26178 DINESH V G




067 058 040 165 PASS 165
26179 JOHN THOMAS




034 054 040 128 FAIL 128
26180 ANU C JOSEPH




035 042 034 111 FAIL 111
26181 ELSA GERARD ALOYSIUS




040 048 062 150 PASS 150
26182 ROHAN JOAB SINGH




037 036 048 121 FAIL 121
26183 JEENA JOSEPH




060 068 058 186 PASS 186
26184 JOSHI THOMAS




050 047 033 130 FAIL 130
26185 JACOB V CHEERAN




064 031 055 150 F-EX 150
26186 SANOJ SANU




019 035 035 089 FAIL 089
26187 RIJESH K R




022 026 034 082 FAIL 082
26189 ASHISH TOMS




035 043 052 130 FAIL 130
26190 TONY JOSE




037 054 044 135 FAIL 135
26191 JERRY K JOSE




057 045 053 155 PASS 155
26192 DEEPA M R




036 046 036 118 FAIL 118
26193 ASHITHA GEORGE




043 043 057 143 FAIL 143
26194 JUSTIN SCARIA GEORGE




050 050 056 156 PASS 156
26195 JOSSY MATHEW




047 038 043 128 FAIL 128
26196 LAZAR DOMINIC




059 060 060 179 PASS 179
Replies (105)

 

Exam Professional Education Exam II Centre KOTTAYAM Centre Code 219A

 

  GROUP 1 GROUP 2  
RollNo Name Paper 1 Paper 2 Paper 3 Total Result Paper 4 Paper 5 Paper 6 Total Result Grand Total
08055 VINO PAUL VARGHESE 019 026 021 066 FAIL 003 030 008 041 FAIL 107
08057 SARI M B 036 040 030 106 FAIL 009 027 016 052 FAIL 158
08058 JOSE THOMAS 065 066E 053 184 PASS 040 055 052 147 PASS 331<
08059 AJITH S NAIR 038 028 028 094 FAIL 030 036 026 092 FAIL 186
08060 REETU THOMAS CHACKO           017 037 035 089 FAIL 089
08061 VINU S V 036 036 057 129 FAIL           129
08062 SAJEENA V M 025 027 036 088 FAIL 009 026 012 047 FAIL 135
08063 SEBASTIAN JOSEPH 042 015 036 093 FAIL 029 028 014 071 FAIL 164
08064 JESSY P JOSEPH 026 032 028 086 FAIL 030 030 038 098 FAIL 184
08065 CHARLES HORMIS 024 034 033 091 FAIL 010 028 ~A~ 038 FAIL 129
08067 MANJU ELIZABETH KOSHY 030 035 043 108 FAIL 007 033 018 058 FAIL 166
08068 JISHA MICHAEL           015 020 029 064 FAIL 064
08069 NIRUN RAJ           027 042 029 098 FAIL 098
08070 SUNITHA ELIZABETH MATHEW 032 033 038 103 FAIL 023 024 023 070 FAIL 173
08071 ELSA JOSEPH 025 033 055 113 FAIL 015 030 027 072 FAIL 185
08072 VINAYAK K N 037 014 027 078 FAIL           078
08074 KURUVILLA SAM 024 039 064E 127 FAIL           127
08075 RENJITH S 055 019 004 078 FAIL 018 020 011 049 FAIL 127
08076 SHIJU N K 012 040 040 092 FAIL 009 022 018 049 FAIL 141
08077 ROBI ISAAC 041 040 052 133 FAIL 015 042 036 093 FAIL 226
08078 JIJO JOSE 009 027 017 053 FAIL 006 023 026 055 FAIL 108
08079 BINU V J           013 021 012 046 FAIL 046
08080 JINU GEORGE 035 048 037 120 FAIL 028 040 017 085 FAIL 205
08082 ARCHANA N NAIR 036 023 012 071 FAIL 013 032 021 066 FAIL 137
08083 SAMSON KURIAKOSE 014 027 030 071 FAIL 011 025 023 059 FAIL 130
08084 SARATH MOHAN P 013 025 015 053 FAIL 009 017 009 035 FAIL 088
08086 JOBIS JOHN 041 026 037 104 FAIL 026 036 020 082 FAIL 186
08087 VIJI GOPALAKRISHNAN           038 041 014 093 FAIL 093
08088 FREDDIE FRANCIS 052 040 061E 153 PASS 034 050 044 128 FAIL 281
08089 JIJO GEORGE 049 038 031 118 FAIL 027 051 040 118 FAIL 236
08090 ANU OOMMEN 040 044 054 138 FAIL 024 033 026 083 FAIL 221
08092 ADARSH K 040 037 047 124 FAIL           124
08094 THOMAS DANIEL 040 046 042 128 FAIL           128
08095 ANISH S V 018 039 040 097 FAIL           097
08096 MANJU A C 017 024 023 064 FAIL           064
08097 JERIN T JOSE 044 040 045 129 FAIL           129
08098 DEEPA DAS 062 025 043 130 F-EX           130
08100 JOMOL SEBASTIAN 037 025 025 087 FAIL           087
08101 JAYAKRISHNAN P K 035 021 032 088 FAIL           088
08102 VIVEK J V 050 046 042 138 FAIL           138
08103 SHYAMA M NAMBOOTHIRI 029 035 060E 124 FAIL           124
08106 SHELLY JOSEPH 063 050 049 162 PASS           162
08107 RENJITH P M 045 036 041 122 FAIL           122
08108 SUNI THOMAS 052 041 031 124 FAIL           124
08110 ANUMOTH P JACOB 020 023 027 070 FAIL           070
08111 ANOOP K A 051 044 047 142 FAIL           142
08112 PRINCY SARO JOHN 045 061E 068 174 PASS           174
08113 DEEPU G NAIR           032 044 022 098 FAIL 098
08115 JOBINI JOY           050 047 053 150 PASS 150
08116 ROBY CHERIAN           022 043 031 096 FAIL 096
08117 MOHITH KUMAR R           038 035 040 113 FAIL 113
08118 BETSY MARY GEORGE           035 050 054 139 FAIL 139
08119 SOUMYA P           032 060E 032 124 FAIL 124
08120 SHEETHAL           038 045 048 131 FAIL 131
08121 SUDHEESH N           022 024 032 078 FAIL 078
08122 SREEJITH T S           040 041 039 120 FAIL 120
08123 ARUN MATHEW           041 052 029 122 FAIL 122
08124 MALINVARKKEY           033 026 032 091 FAIL 091
08125 BINU ARAVIND           030 045 014 089 FAIL 089
08126 JOBY MATHEW           003 028 005 036 FAIL 036
08127 SHIBU P J           037 051 027 115 FAIL 115
08128 JUSTINE MATHEW           040 046 040 126 FAIL 126
08130 SUVARNA RAMACHANDRAN           020 041 027 088 FAIL 088
08131 MERIN SAINO ZACHARIAH           045 045 037 127 FAIL 127
08132 PRAMOD S           042 041 036 119 FAIL 119
08133 RIJI VARGHESE           014 034 016 064 FAIL 064
08134 SANDHYA S           040 054 035 129 FAIL 129
08135 RAJIMOL RAJU           020 025 044 089 FAIL 089
08137 SIJO SAIMON           016 044 033 093 FAIL 093
08138 RAGHUL CYRIAC MATTAM           034 040 042 116 FAIL 116
08140 NITHEESH SEBASTIAN           056 066E 044 166 PASS 166
08141 ARUN RAJ P           045 052 045 142 FAIL 142
08142 MAHIN N A           017 029 007 053 FAIL 053
08144 LEENA SASIDHARAN           043 047 060 150 PASS 150
08145 SANGEETHA G           043 063 065E 171 PASS 171
08146 SIVA SHANKER P           040 044 032 116 FAIL 116


CENTRE-WISE EXAM RESULTS

 

Exam IPCE/ATE Centre KOTTAYAM Centre Code 219A

GROUP 1 GROUP 2
RollNo Name Paper 1 Paper 2 Paper 3 Paper 4 Total Result Paper 5 Paper 6 Paper 7 Total Result Grand Total
30167 CIJIN C KURIAN 058 040 024 045 167 FAIL 034 033 033 100 FAIL 267
30168 NEETHU KRISHNAN 056 033 040 056 185 FAIL 034 051 027 112 FAIL 297
30169 MANU MOHAN 040 026 014 033 113 FAIL 048 012 019 079 FAIL 192
30170 MUHAMMED HASHIM 045 032 028 031 136 FAIL 039 033 028 100 FAIL 236
30171 SIBIN MATHEW JOHN 073 040 050 057 220 PASS 053 040 044 137 PASS 357<
30172 DILEEP KUMAR R 034 035 019 027 115 FAIL           115
30173 SANGEETHAMOL E P 024 026 017 027 094 FAIL           094
30174 BINA BABU THOMAS 041 048 041 045 175 FAIL 044 044 030 118 FAIL 293
30175 GEETHU SOMAN 029 028 031 033 121 FAIL 042 055 016 113 FAIL 234
30176 RESHMA K 053 052 041 045 191 FAIL 042 066 035 143 F-EX 334
30177 SAJITH V NAIR 047 040 020 030 137 FAIL 039 040 022 101 FAIL 238
30178 ANJU NATARAJAN 041 040 030 047 158 FAIL 041 038 021 100 FAIL 258
30179 JACOB JOSEPH 028 020 013 032 093 FAIL 039 014 019 072 FAIL 165
30181 INDU K VIMAL 063 042 029 050 184 F-EX 050 014 038 102 FAIL 286
30182 SETHU LEKSHMI C 044 048 035 056 183 FAIL 056 036 035 127 FAIL 310
30183 RESHMI R NAIR 037 031 ~A~ 040 108 FAIL           108
30184 EMILY ANEY JOSE 047 029 012 039 127 FAIL 049 028 033 110 FAIL 237
30185 AL SHAFEE MEERAN 025 031 025 025 106 FAIL 028 024 043 095 FAIL 201
30186 SAM VARGHESE 072 045 064 040 221 PASS 073 082 053 208 PASS 429
30187 SREELAKSHMI P H 070 040 040 055 205 PASS 064 040 057 161 PASS 366
30188 ROSIN ABRAHAM 060 045 051 057 213 PASS 051 064 052 167 PASS 380
30189 ANCIL GEORGY ABRAHAM 040 027 023 026 116 FAIL 037 024 035 096 FAIL 212
30190 REMYA M 045 041 025 034 145 FAIL 038 028 034 100 FAIL 245
30191 JOSEY PHILIP 049 030 026 036 141 FAIL 058 040 024 122 FAIL 263
30192 REKHA RAJU 038 047 027 040 152 FAIL 044 041 033 118 FAIL 270
30193 BENNY VARGHESE 059 059 023 045 186 FAIL 048 043 052 143 FAIL 329
30194 LIGI ALEX 058 031 041 052 182 FAIL 046 041 040 127 FAIL 309
30195 ANAND V 024 036 013 023 096 FAIL 023 018 011 052 FAIL 148
30196 BALUPRASAD B 056 040 028 034 158 FAIL 037 023 007 067 FAIL 225
30197 RAJESH R 027 019 024 035 105 FAIL ~A~ 040 008 048 FAIL 153
30198 ANAS A 053 033 021 047 154 FAIL           154
30199 ROSMIN JOHN 038 029 018 045 130 FAIL 041 042 034 117 FAIL 247
30200 NIMMY ROSE KURIAN 041 042 006 026 115 FAIL 032 041 021 094 FAIL 209
30201 AJAY ABRAHAM 050 042 017 036 145 FAIL 047 034 027 108 FAIL 253
30202 GEORGE THOMAS KALLARACKAL 055 053 040 054 202 PASS 046 ~A~ 051 097 FAIL 299
30203 VISHNU V PILLAI 066 030 031 059 186 F-EX 039 055 041 135 FAIL 321
30204 CHITHRA AUGUSTINE 036 025 037 034 132 FAIL           132
30205 SNEHA JOY 040 044 023 018 125 FAIL           125
30206 TITUS KOSHY 033 020 015 034 102 FAIL           102
30207 AZHARUDHEEN C N 069 043 052 060 224 PASS           224
30208 ABY CHERIAN RAJU 038 045 026 045 154 FAIL           154
30209 SHINTO GEORGE EIPE 016 033 024 039 112 FAIL           112
30210 FRANCIS JOSEPH 024 029 002 035 090 FAIL           090
30211 TOM JOSEPH KATTOOR 024 026 016 018 084 FAIL           084
30214 NITHYA MURALI 045 047 041 031 164 FAIL           164
30215 BIBIN JOSEPH 041 032 017 041 131 FAIL           131
30216 JERYL ANN JOSEPH 041 040 025 032 138 FAIL           138
30217 SUSAN JACOB 054 054 025 047 180 FAIL           180
30218 BINU THOMAS 027 008 030 032 097 FAIL           097
30219 NEETHUMOL THOMAS 057 040 030 052 179 FAIL           179
30220 PRIYAJI M 032 043 024 051 150 FAIL           150
30221 SNEHA SEBASTIAN 014 034 016 036 100 FAIL           100
30222 BIBIN R CHANDRAN 014 022 014 026 076 FAIL           076
30223 AYOOBKHAN K H 043 028 026 ~A~ 097 FAIL           097
30224 JIBIN JOSE 032 031 031 053 147 FAIL           147
30225 LEENU THOMAS 052 047 046 055 200 PASS           200
30226 SAM PHILIPOSE MATHEW 041 044 033 040 158 FAIL           158
30227 VISHNU R NAIR 030 040 027 033 130 FAIL           130
30228 NAVEEN KURIAN 065 047 041 063 216 PASS           216
30229 PATRICIA SUSAN MATHAI 028 024 017 036 105 FAIL           105
30230 GESHA LEENA CHACKO 030 033 013 042 118 FAIL           118
30231 JOHNSON MATHEW 045 026 029 051 151 FAIL           151
30232 SREEJA H 033 025 022 026 106 FAIL           106
30233 AISHAMOL IBRAHIM 037 035 032 033 137 FAIL           137
30234 SUJITH S 051 044 031 052 178 FAIL           178
30235 AJITH KURUVILLA 045 049 021 033 148 FAIL           148
30236 JAIN SAMUEL 026 027 018 030 101 FAIL           101
30238 SUMIT K S 025 031 021 029 106 FAIL           106
30239 TONY THOMAS 046 025 017 054 142 FAIL           142
30240 ABHISHEK NAIR 013 031 031 034 109 FAIL           109
30241 SAFEER K P 040 007 022 022 091 FAIL           091
30242 SRUTHI R WARRIER 045 049 025 057 176 FAIL           176
30243 POOJA V NAIR 022 009 010 032 073 FAIL           073
30244 MOHAMMED SHINAS 013 024 007 034 078 FAIL           078
30245 ARUN SOMAN 011 020 002 012 045 FAIL           045
30246 REJIN SAM 010 026 000 020 056 FAIL           056
30247 JACOB C THOMAS 027 031 009 021 088 FAIL           088
30248 RAHUL R 008 021 016 025 070 FAIL           070
30249 JAMSHEER PUTHIYAKKATH 042 023 048 036 149 FAIL           149
30250 JASEEM M 009 034 004 028 075 FAIL           075
30251 SREERAJ S 028 025 025 026 104 FAIL           104
30252 ARJUN V C 010 027 006 021 064 FAIL           064
30253 SHAMNAD S 018 015 003 026 062 FAIL           062
30254 SHAFEEK A 034 032 021 039 126 FAIL           126
30255 SHERIN ALICE PHILIP             028 022 023 073 FAIL 073
30256 JOBIE ABRAHAM             051 030 029 110 FAIL 110


AURANGABAD

IPCC-PCC-PE-2

sirji...noida ka mil saka hai

please also post raipur's result.

ALLAHABAD

Result of PII , PCE And IPCE 2009

 

PII Result of 2009     PCE Result of 2009   IPCE Result 2009  
RollNo Name

RollNo Name

RollNo Name
11167 NARENDER KUMAR YADAV Both Group   37713 UNIKA KESARWANI Both Group   34179 ABHINAV RASTOGI Both Group
        37718 PREETI SINGH Both Group   34183 SANTOSH KUMAR Both Group
11174 SUMIT KUMAR PAMNANI First Group   37724 SAIVISH SIDDIQUI Both Group   34213 ANURAG GUPTA First Group
11177 NEHA SHARMA First Group   37726 AKANSHA RASTOGI Both Group   34229 SHIKHA PURWAR First Group
11179 RUCHI KHANNA First Group   37737 NIKUNJ SINGH Both Group   34258 AKANSHA JAISWAL First Group
11181 AMIT PANDEY First Group   37742 RAMENDRA SINGH Both Group   34260 PRAGATI AGRAWAL First Group
14290 PUJA SHREE AGARWAL First Group   37760 ASHUTOSH YADAV Both Group   34271 AMIT KUMAR TIWARI First Group
14293 RAMESHWAR First Group   37772 AMIT SRIVASTAVA Both Group   34280 SHREYA GUPTA First Group
14303 VIKRANT GUPTA First Group   37775 SHOBHIT JAISWAL Both Group        
                     
        70328 GOPALJI UMAR VAISHY Second Group        
        37783 PRABHAT CHAURASIA Second Group        
        37735 ASHISH GUPTA Second Group        
        37743 ANKIT AGARWAL Second Group        
        37826 SAURABH KESARWANI Second Group        
        37827 SWATI AGARWAL Second Group        
        37828 SHASHANK GUPTA Second Group        
        37830 PALLAVI GUPTA Second Group        
        37841 PALLAVI GUPTA Second Group        
        37843 ANSHUL AGARWAL Second Group        
        37845 DIPANTI AGRAWAL Second Group        
        37847 ANKITA AGARWAL Second Group        
        37848 DEEPAK SHARMA Second Group        
        37852 BHAVNA GUPTA Second Group        
        37856 NAINA JAIN Second Group        
        37858 RAMESH GUPTA Second Group        
        37860 VINI DUGGAL Second Group        
        37861 ANUJA AGRAWAL Second Group        
        37865 ANUSHREE MISRA Second Group        
        37866 ISHA SINGHAL Second Group        
        37867 ANJANI GOYEL Second Group        
        37868 SHIVAM AGARWAL Second Group        
        37873 ABHINAV GUPTA Second Group        
        37875 PANKAJ KUMAR WADHWANI Second Group        
                     
        37736 AZHARUDDIN KHAN First Group        
        37790 SADHANA SINGH First Group        
        37797 HIMANI PANDEY First Group        
        37798 VEER VIKRAM SINGH First Group        
        37799 ROMI SHUKLA First Group        
        37802 AKANKSHA VARMA First Group        
        37803 ESHA AGRAWAL First Group

Sirji........... Kya CA Final Ka Chandigarh ka Mil Sakta Hai

 

Pleaseeeeeeeeeeeeeeeeee

Sir,

Pls Reply

I want such Centre-Wise results for the Following Centres.

Indore, Ratlam, Ujjain, Udaipur & Bhilwara

 

Pls send it to me soon on my mail id

chetan07gupta @ rediffmail.com

 

Thank YOu Sir

 

And if you dont mind tell me, if I can, how to get this centre-wise results means the Source of your Information

Hey Frds...

Can i get the result of mumbai and link for this detail.

Balasubramanya sir,plz provide me the result of  HISAR(HARYANA)  RESULT OF PCC & IPCC   ON

 WADHWAHARPREET20 @ GMAIL.COM.......

 

I NEED IT YAAR.....

 

THANKS IN ADVANCE....

I DONT THINK THAT SOMEONE HAVE A COMPLETE CENTRE WISE RESULT ANALYSIS EXCEPT INSTITUTE,(As we already see in the past that people undertake that they have a centre wise result but nothing really come from them, except one or two centre results.) IF the person have a result then he have to put the link or source otherwise am not going to believe this guy.....

hello sir, kindly provide me with ludhiana (punjab) centre result

I am with harsh on this..

sir plz post the pce result of faridabad or email it at my ID jitendersultania @ gamil.com


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register