The Institute of Chartered Accountants of India has declared the January 2021 CA Intermediate (Old Course & New Course) Result. The toppers and pass percentage of the exams held has been listed below:
Pass Percentage of CA Intermediate (Old Scheme) Examination held in January 2021 Exams
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
8215 |
420 |
5.11 % |
|
II |
Group II |
19807 |
1575 |
7.95 % |
|
III
|
Both Groups |
3749 |
14 |
0.37 % |
Topper of CA Intermediate (Old Scheme) Examination held in January 2021 Exams

Pass Percentage of CA Intermediate (New Scheme) Examination held in January 2021 Exams
|
Groups |
No. of candidates appeared |
No. of candidates passed |
% of Pass |
|
|
I |
Group I |
26496 |
3430 |
12.95 % |
|
II |
Group II |
27611 |
5154 |
18.67 % |
|
III
|
Both Groups |
12046 |
1184 |
9.83 % |
Toppers of CA Intermediate (New Scheme) Examination held in January 2021 Exams

Marksheet of AIR 1 - Intermediate (New Course)
| Roll Number | 856515 |
| Name | GIRISH ASWANI |
| Reg No | CRO0637063 |
| Total marks | 689 |
| Rank No | 1 |
| Group I | |
| Accounting | 094 |
| Corporate and Other Laws | 076 |
| Cost and Management Accounting | 095 |
| Taxation | 089 |
| Total | 354 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 091 |
| Auditing and Assurance | 076 |
| Enterprise Information Systems and Strategic Management | 074 |
| Financial Management and Economics for Finance | 094 |
| Total | 335 |
| Result | PASS |
| Grand Total | 689 |
Marksheet of AIR 2 - Intermediate (New Course)
| Roll Number | 877468 |
| Name | NAMAN MAHESHWARI |
| Reg No | CRO0658180 |
| Total marks | 633 |
| Rank No | 2 |
| Group I | |
| Accounting | 093 |
| Corporate and Other Laws | 073 |
| Cost and Management Accounting | 096 |
| Taxation | 079 |
| Total | 341 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 087 |
| Auditing and Assurance | 072 |
| Enterprise Information Systems and Strategic Management | 059 |
| Financial Management and Economics for Finance | 074 |
| Total | 292 |
| Result | PASS |
| Grand Total | 633 |
Marksheet of AIR 3 - Intermediate (New Course)
| Roll Number | 882083 |
| Name | AYUSH GUPTA |
| Reg No | ERO0242801 |
| Total marks | 632 |
| Rank No | 3 |
| Group I | |
| Accounting | 084 |
| Corporate and Other Laws | 071 |
| Cost and Management Accounting | 090 |
| Taxation | 079 |
| Total | 324 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 077 |
| Auditing and Assurance | 076 |
| Enterprise Information Systems and Strategic Management | 070 |
| Financial Management and Economics for Finance | 085 |
| Total | 308 |
| Result | PASS |
| Grand Total | 632 |
