CBIC issues 28 Notification Related to GST Rates on Goods & Services on 26th July 2018 which are effective from 27th July 2018. Notifications include Notification No. 2/2018-Compensation Cess (Rate), Notification No. 13 to 21/2018-Central Tax (Rate), Notification No. 14 to 22/2018-Integrated Tax (Rate) and Notification No. 13 to 21/2018-Union Territory Tax (Rate).
| S.N. | Title | Notification No. | Date |
| 1 | Concessional CGST rate on specified handicraft items WEF 27.07.2018 | Notification No. 21/2018-Central Tax (Rate) | 26/07/2018 |
| 2 | CBIC allows Refund of GST credit to fabric manufacturers | Notification No. 20/2018-Central Tax (Rate) | 26/07/2018 |
| 3 | Changes in List of goods exempt from CGST wef 27.07.2018 | Notification No. 19/2018-Central Tax (Rate) | 26/07/2018 |
| 4 | Revised CGST rates on various Goods WEF 27th July, 2018 | Notification No. 18/2018-Central Tax (Rate) | 26/07/2018 |
| 5 | Composite supply of works contract to Govt- Term ‘Business’ clarified | Notification No. 17/2018-Central Tax (Rate) | 26/07/2018 |
| 6 | CGST on Services in relation to a function entrusted to a municipality | Notification No. 16/2018-Central Tax (Rate) | 26/07/2018 |
| 7 | CGST: RCM on services by individual DSAs to banks/ NBFCs wef 27.07.2018 | Notification No. 15/2018-Central Tax (Rate) | 26/07/2018 |
| 8 | CBIC notifies CGST exemption on certain services from 27th July, 2018 | Notification No. 14/2018-Central Tax (Rate) | 26/07/2018 |
| 9 | Revised CGST rates on various services WEF 27th July, 2018 | Notification No. 13/2018-Central Tax (Rate) | 26/07/2018 |
| 10 | Concessional IGST rate on specified handicraft items WEF 27.07.2018 | Notification No. 22/2018-Integrated Tax (Rate) | 26/07/2018 |
| 11 | CBIC allows Refund of IGST credit to fabric manufacturers | Notification No. 21/2018-Integrated Tax (Rate) | 26/07/2018 |
| 12 | Changes in List of goods exempt from IGST wef 27.07.2018 | Notification No. 20/2018-Integrated Tax (Rate) | 26/07/2018 |
| 13 | Revised IGST rates on various Goods WEF 27th July, 2018 | Notification No. 19/2018-Integrated Tax (Rate) | 26/07/2018 |
| 14 | IGST on Composite supply of works contract to Govt: Term ‘Business’ clarified | Notification No. 18/2018-Integrated Tax (Rate) | 26/07/2018 |
| 15 | IGST on Services in relation to a function entrusted to a municipality | Notification No. 17/2018-Integrated Tax (Rate) | 26/07/2018 |
| 16 | RCM on services by individual DSAs to banks/ NBFCs wef 27.07.2018 | Notification No. 16/2018-Integrated Tax (Rate) | 26/07/2018 |
| 17 | CBIC notifies IGST exemption on certain services from 27th of July, 2018 | Notification No. 15/2018-Integrated Tax (Rate) | 26/07/2018 |
| 18 | IGST rates on various services with effect from 27th July, 2018 | Notification No. 14/2018-Integrated Tax (Rate) | 26/07/2018 |
| 19 | Concessional UTGST rate on specified handicraft items WEF 27.07.2018 | Notification No. 21/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 20 | CBIC allows Refund of UTGST credit to fabric manufacturers | Notification No. 20/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 21 | Changes in List of goods exempt from UTGST wef 27.07.2018 | Notification No. 19/2018- Union Territory Tax (Rate) | 26/07/2018 |
| 22 | Revised UTGST rates on various Goods WEF 27th July, 2018 | Notification No. 18/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 23 | UTGST on Composite supply of works contract to Govt: Term ‘Business’ clarified | Notification No. 17/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 24 | UTGST on Services in relation to a function entrusted to a municipality | Notification No. 16/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 25 | UTGST: RCM on services by individual DSAs to banks/ NBFCs wef 27.07.2018 | Notification No. 15/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 26 | CBIC notifies UTGST exemption on certain services from 27th July, 2018 | Notification No. 14/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 27 | Revised UTGST rates on various services WEF 27th July, 2018 | Notification No. 13/2018-Union Territory Tax (Rate) | 26/07/2018 |
| 28 | Nil CGST Compensation Cess (Rate) on Fuel Cell Motor Vehicles & Coal rejects notified | Notification No. 2/2018-Compensation Cess (Rate) | 26/07/2018 |
