Urgent Please

Others 691 views 5 replies

Please let me the calculation of EBITDA?

 

Profit & Loss account of Reliance Industries

------------------- in Rs. Cr. -------------------
  Mar '07 Mar '08 Mar '09 Mar '10 Mar '11
  12 mths 12 mths 12 mths 12 mths 12 mths
Income        
Sales Turnover 118,353.71 139,269.46 146,328.07 200,399.79 258,651.15
Excise Duty 6,654.68 5,463.68 4,369.07 8,307.92 10,515.09
Net Sales 111,699.03 133,805.78 141,959.00 192,091.87 248,136.06
Other Income 236.89 6,595.66 1,264.03 3,088.05 3,358.61
Stock Adjustments 654.60 -1,867.16 427.56 3,947.89 3,243.05
Total Income 112,590.52 138,534.28 143,650.59 199,127.81 254,737.72
Expenditure        
Raw Materials 80,791.65 98,832.14 109,284.34 153,689.01 198,076.21
Power & Fuel Cost 2,261.69 2,052.84 3,355.98 2,706.71 2,255.07
Employee Cost 2,094.09 2,119.33 2,397.50 2,330.82 2,621.59
Other Manufacturing Expenses 1,112.17 715.19 1,162.98 2,153.67 2,915.44
Selling and Admin Expenses 5,478.10 5,549.40 4,736.60 5,756.44 7,207.83
Miscellaneous Expenses 321.23 412.66 562.42 651.96 500.52
Preoperative Exp Capitalised -111.21 -175.46 -3,265.65 -1,217.92 -30.26
Total Expenses 91,947.72 109,506.10 118,234.17 166,070.69 213,546.40
  Mar '07 Mar '08 Mar '09 Mar '10 Mar '11
  12 mths 12 mths 12 mths 12 mths 12 mths
Operating Profit 20,405.91 22,432.52 24,152.39 29,969.07 37,832.71
PBDIT 20,642.80 29,028.18 25,416.42 33,057.12 41,191.32
Interest 1,298.90 1,162.90 1,774.47 1,999.95 2,328.30
PBDT 19,343.90 27,865.28 23,641.95 31,057.17 38,863.02
Depreciation 4,815.15 4,847.14 5,195.29 10,496.53 13,607.58
Other Written Off 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 14,528.75 23,018.14 18,446.66 20,560.64 25,255.44
Extra-ordinary items 0.51 48.10 0.00 0.00 0.00
PBT (Post Extra-ord Items) 14,529.26 23,066.24 18,446.66 20,560.64 25,255.44
Tax 2,585.35 3,559.85 3,137.34 4,324.97 4,969.14
Reported Net Profit 11,943.40 19,458.29 15,309.32 16,235.67 20,286.30
Total Value Addition 11,156.07 10,673.96 8,949.83 12,381.68 15,470.19
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend 1,440.44 1,631.24 1,897.05 2,084.67 2,384.99
Corporate Dividend Tax 202.02 277.23 322.40 346.24 386.90
Per share data (annualised)        
Shares in issue (lakhs) 13,935.08 14,536.49 15,737.98 32,703.74 32,733.74
Earning Per Share (Rs) 85.71 133.86 97.28 49.64 61.97
Equity Dividend (%) 110.00 130.00 130.00 70.00 80.00
Book Value (Rs) 439.57 542.74 727.66 392.51 446.25
Replies (5)

the PBDIT row itself is EBITDA earnings before interest tax and depreciation allowance

ok but now i have to calculate dividend pay out cash profit ratio please tell me how to calculate?

still no reply please reply someone on this and also tell me how to calculate cash profit and please calculate cash profit from this p & l a/c

Cash profit is computed as PAT+ Depreciation.  So as per this statement Cash profit for Mar 11 will be:

PAT:   20286.30

Dep:  13607.58

Cash profit: 33893.88

Hence its just like operating profit which can be converted into cash

With regard to Dividend payout ratio, it will be

DPS: 1998.09/327.334= 6.104

Therefore dividend pay out ratio: 6.104/61.97=0.098=9.8%

but as per ration of relaince industries your figure is not matching...

 

Key Financial Ratios of Reliance Industries

------------------- in Rs. Cr. -------------------
  Mar '07 Mar '08 Mar '09 Mar '10 Mar '11
Investment Valuation Ratios        
Face Value 10.00 10.00 10.00 10.00 10.00
Dividend Per Share 11.00 13.00 13.00 7.00 8.00
Operating Profit Per Share (Rs) 146.44 154.32 153.47 91.64 115.58
Net Operating Profit Per Share (Rs) 801.57 920.48 902.02 587.37 758.04
Free Reserves Per Share (Rs) 416.90 520.59 704.28 378.21 431.95
Bonus in Equity Capital 34.57 33.14 30.61 64.47 64.41
Profitability Ratios        
Operating Profit Margin(%) 18.26 16.76 17.01 15.60 15.24
Profit Before Interest And Tax Margin(%) 13.90 13.06 13.19 10.02 9.65
Gross Profit Margin(%) 13.95 13.14 13.35 10.13 9.76
Cash Profit Margin(%) 15.13 13.73 14.58 13.29 13.24
Adjusted Cash Margin(%) 15.13 13.73 14.58 13.29 13.24
Net Profit Margin(%) 10.64 14.45 10.65 8.35 8.08
Adjusted Net Profit Margin(%) 10.64 14.45 10.65 8.35 8.08
Return On Capital Employed(%) 18.00 15.68 10.96 11.35 12.60
Return On Net Worth(%) 19.49 24.66 13.36 12.64 13.88
Adjusted Return on Net Worth(%) 19.85 17.28 13.76 11.95 13.42
Return on Assets Excluding Revaluations 439.57 542.74 727.66 392.51 446.25
Return on Assets Including Revaluations 458.61 548.73 802.54 419.43 462.95
Return on Long Term Funds(%) 19.83 17.18 11.34 11.71 13.37
Liquidity And Solvency Ratios        
Current Ratio 0.77 1.01 1.08 1.11 1.22
Quick Ratio 0.69 0.94 0.90 0.76 1.01
Debt Equity Ratio 0.45 0.46 0.65 0.49 0.46
Long Term Debt Equity Ratio 0.32 0.35 0.59 0.44 0.38
Debt Coverage Ratios        
Interest Cover 13.51 17.05 11.85 10.97 11.66
Total Debt to Owners Fund 0.45 0.46 0.65 0.49 0.46
Financial Charges Coverage Ratio 16.06 19.95 14.58 16.08 17.40
Financial Charges Coverage Ratio Post Tax 13.90 21.90 12.56 14.37 15.56
Management Efficiency Ratios        
Inventory Turnover Ratio 10.65 10.57 12.92 8.29 9.59
Debtors Turnover Ratio 28.29 26.87 26.29 23.67 17.05
Investments Turnover Ratio 10.65 10.57 12.92 8.29 9.59
Fixed Assets Turnover Ratio 1.13 1.29 1.01 1.24 1.58
Total Assets Turnover Ratio 1.26 1.15 0.79 1.48 1.66
Asset Turnover Ratio 1.13 1.29 1.01 1.24 1.58
           
Average Raw Material Holding 20.91 33.46 21.00 36.56 27.16
Average Finished Goods Held 18.28 10.27 8.92 13.25 12.21
Number of Days In Working Capital 14.03 33.69 26.94 28.13 44.09
Profit & Loss Account Ratios        
Material Cost Composition 72.32 73.86 76.98 80.00 79.82
Imported Composition of Raw Materials Consumed 94.04 93.96 95.74 95.39 91.71
Selling Distribution Cost Composition 3.27 2.41 2.18 2.14 2.15
Expenses as Composition of Total Sales 52.40 56.80 61.22 53.46 56.64
Cash Flow Indicator Ratios        
Dividend Payout Ratio Net Profit 13.75 9.80 14.49 14.97 13.66
Dividend Payout Ratio Cash Profit 9.80 7.85 10.82 9.09 8.17
Earning Retention Ratio 86.50 86.01 85.92 84.16 85.87
Cash Earning Retention Ratio 90.33 89.68 89.41 90.60 91.66
AdjustedCash Flow Times 1.64 1.97 3.53 2.42 2.03
  Mar '07 Mar '08 Mar '09 Mar '10 Mar '11
Earnings Per Share 85.71 133.86 97.28 49.64 61.97
Book Value 439.57 542.74 727.66 392.51 446.2


CCI Pro

Leave a Reply

Your are not logged in . Please login to post replies

Click here to Login / Register