Nov 19 rankholders marksheet. How was your result? Share your marksheet!
CA Final New
| Roll Number | 425315 |
| Name | ABHAY BAJORIA |
| Reg No | ERO0222522 |
| Total marks | 603 |
| Rank No | 1 |
| Roll Number | 425315 |
| Name | ABHAY BAJORIA |
| Group I | |
| Financial Reporting | 088 |
| Strategic Financial Management | 077 |
| Advanced Auditing and Professional Ethics | 075 |
| Corporate and Economic Laws | 061 |
| Total | 301 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 076 |
| Elective Paper [6A Risk Management] | 072 |
| Direct Tax Laws & International Taxation | 073 |
| Indirect Tax Laws | 081 |
| Total | 302 |
| Result | PASS |
| Grand Total | 603 |
Rank 1 :
| Roll Number | 432947 |
| Name | SURYANSH AGARWAL |
| Reg No | CRO0518976 |
| Total marks | 603 |
| Rank No | 1 |
| Roll Number | 432947 |
| Name | SURYANSH AGARWAL |
| Group I | |
| Financial Reporting | 070 |
| Strategic Financial Management | 080 |
| Advanced Auditing and Professional Ethics | 077 |
| Corporate and Economic Laws | 083 |
| Total | 310 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 069 |
| Elective Paper [6A Risk Management] | 071 |
| Direct Tax Laws & International Taxation | 072 |
| Indirect Tax Laws | 081 |
| Total | 293 |
| Result | PASS |
| Grand Total | 603 |
Attached File : 2843300 20200116211322 rankholders marksheet.pdf downloaded: 177 times