| PRIZE TIME FOR INDIAN CRICKET CHAMPS | ||
| By | For | What |
| * ICC | Full team | Rs 13.2 crore |
| * BCCI | Each player | Rs 1 crore each |
| Coach, support staff | Rs 50 lakh each | |
| Selectors | Rs 25 lakh each | |
| Railways | Each player | Lifetime I AC pass for self and companion |
| Delhi govt | MS Dhoni, as captain; | Rs 2 crore |
| Virender Sehwag, Gautam Gambhir, Virat Kohli, Ashish Nehra | Rs 1 crore each | |
| Punjab govt | Harbhajan Singh, Yuvraj Singh | Rs 1 crore each |
| Maharashtra govt | Sachin Tendulkar, Zaheer Khan | Rs 1 crore each |
| Uttarakhand govt | MS Dhoni, Sachin Tendulkar | House or plot in Mussoorie; Stadium to be built in Dhoni’s name |
| Karnataka govt | Entire team | Housing plot in Bangalore |
| Jharkhand govt | MS Dhoni | Land to have a cricket academy; Jharkhand Ratna award |
| Gujarat govt | Yousuf Pathan, Munaf Patel | Eklavya Award,1 lakh each |
| Air India | MS Dhoni, Yuvraj Singh Harbhajan Singh, Suresh Raina | Promotion, rewards for all |
| Haryana govt | Virender Sehwag, Ashish Nehra | Best Sportsman of the Year Award |
| Uttar Pradesh govt | Suresh Raina, Piyush Chawla | Kanshi Ram International Sports Award |
| Audi | Yuvraj Singh | Audi car |
| *ICC: International Cricket Council *BCCI: Board of Control for Cricket in India |
||


