hello
tax is @ 31.703
hi please send me sheet on custom duty calculation on my e-mail ssrajani @ yahoo.com
Hi all-
Enclosing Simple *.xls calculator for calculating Customs,CVD,AED & other expenses incurred on IMPORT's...hope it will be helpful for you....
Regards...Rajeev
| hi,pl send me simple worksheet for customs duty calculations.thanks " |
" |
sir, pls send me a general custom duty calculatin sheet on myrbhatt13 @ gmail.com.
Hi folks ,
It seems there is a lots n lots of confusion regarding customs duty calculation. See I am an importer and although I do not have any readymade software but the one I have made in excell sheets for my own day to day purpose is that I am pasting below ... Also attaching a live copy of it for your use . There is a bit of internall calculation that you wont understd in one day still smart brains will be able to calculate easily. Here it is ...
| Total Cost Calculator | |||||||||||||
| Qty | 50 | Clearing | D.O | DECONSOLE | THC-W/M | Total | Per Unit | ||||||
| Dollar | $ 48.88 | Delhi | 2500 | 1500 | 1000 | 550 | 371787 | 7435.74 | |||||
| Unit Price | $ 129.00 | CWC | 1750 | ||||||||||
| Freight (Delhi) | $ 30.00 | Trpt | 1200 | ||||||||||
| F.O.B Value | 315276 | Unloading | 300 | ||||||||||
| Frieght | $ 30.00 | $ 300.00 | $ 48.88 | 14664 | Godown Price | 7500.74 | |||||||
| Insurance | 1.13% | 3711.825 | |||||||||||
| Total | 329940 | CHA | 2,500 | 1500 | 1000 | 5500 | 14664 | 25,164 | |||||
| BCD Amt(Rs) | 5% | 16497 | Customs | 31347 | |||||||||
| Cess | 0% | 433.04625 | |||||||||||
| Educational CESS on CVD: | 2% | 8.660925 | |||||||||||
| Sec & High Ed.CESS(CVD): | 1% | 4.3304625 | |||||||||||
| Customs Educational CESS: | 2% | 338.8607528 | |||||||||||
| Cus Sec & High Edu. CESS: | 1% | 169.4303764 | |||||||||||
| Additional Duty ( Imports) | 4% | 13895.65315 | |||||||||||
| Total Amount | 361287 | ||||||||||||
dear sir,
i need to know import custom duty on bentonite sulphur and zinc sulphate ,both for agriculture.
waiting for feedback.
regards
yogesh
FOR PROMPT REPLY PROVIDE ITC HS CODE NO. OF CONCERNED IMPORTED ITEM.
REGARDS,
Your are not logged in . Please login to post replies
Click here to Login / Register
Sri Aurobindo Gnostic Centre of Education
New Delhi
CA
View DetailsIndia's largest network for
finance professionals
