HELLO FRIENDS YESTERDAY DIWALI WAS CELEBRATED BY THE INDIAN TEAM AS WELL AS THEIR FANS
- - - - --
.jpg)
BUT BIG DIWALI IS REMAINING TO BE CELEBRATED IN MUMBAI ON 2nd APRIL 2011 -- - - - - - -
Sachin 100th 100 banayega ..........!!!!!!!!!!!
India will Rock.......!!!!!!!!!!!!!!!!!!
Bilkul. We have to take revenge of 1996 WC semifinal lost to Sri lanka.
| Originally posted by : Pulkit Gupta | ||
![]() |
Bilkul. We have to take revenge of 1996 WC semifinal lost to Sri lanka. |
![]() |
HUME ISKA BADALA LEKAR HI RAHENGE........ SACHIN KI SHANDAR PARI IS BAR BEKAR NAHI JANE DENGE
| India Vs Sri Lanka | ||
| Series: Wills World Cup 1995/96 | Venue: Feroz Shah Kotla, Delhi, India | |
| Match Type: ODI | Match Date: 2nd March 1996 (50-over match) | |
| Toss: Sri Lanka won the toss and decided to field | ||
| Umpires: CJ Mitchley (South Africa) , ID Robinson (Zimbabwe) | ||
| Third umpire: Ikram Rabbani (Pakistan) | Referee: JR Reid (New Zealand) | |
| Match Result: Sri Lanka won by 6 wickets | Man of the Match: ST Jayasuriya | |
| India - Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4's | 6's | |
| M Prabhakar | c AP Gurusinha b KR Pushpakumara | 7 | 36 | 41 | 1 | - |
| SR Tendulkar | run out | 137 | 137 | 198 | 8 | 5 |
| SV Manjrekar | c RS Kaluwitharana b HDPK Dharmasena | 32 | 46 | 56 | 2 | 1 |
| M Azharuddin (C) | not out | 72 | 80 | 101 | 4 | - |
| VG Kambli | not out | 1 | 1 | 2 | - | - |
| AD Jadeja | ||||||
| NR Mongia (Wk) | ||||||
| J Srinath | ||||||
| A Kumble | ||||||
| SA Ankola | ||||||
| BKV Prasad | ||||||
| Extras | 4b 7lb 11w | 22 | ||||
| Total | 3 wickets, innings closed, 50 overs | 271 | ||||
| Fall of Wickets | 1-27 (M Prabhakar), 2-93 (SV Manjrekar), 3-268 (SR Tendulkar) | |||||
| Sri Lanka Bowling | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| WPUJC Vaas | 9 | 3 | 37 | 0 | 2 | - |
| KR Pushpakumara | 8 | 0 | 53 | 1 | 7 | - |
| M Muralitharan | 10 | 1 | 42 | 0 | 1 | - |
| HDPK Dharmasena | 9 | 0 | 53 | 1 | 1 | - |
| ST Jayasuriya | 10 | 0 | 52 | 0 | - | - |
| A Ranatunga | 4 | 0 | 23 | 0 | - | - |
| Sri Lanka - Innings | ||||||
| Batsman's Name | Runs | Balls | Mins | 4's | 6's | |
| ST Jayasuriya | c M Prabhakar b A Kumble | 79 | 76 | 93 | 9 | 2 |
| RS Kaluwitharana (Wk) | c A Kumble b BKV Prasad | 26 | 16 | 22 | 6 | - |
| AP Gurusinha | run out | 25 | 27 | 61 | 2 | 1 |
| PA de Silva | st NR Mongia b A Kumble | 8 | 14 | 14 | 1 | - |
| A Ranatunga (C) | not out | 46 | 63 | 118 | 2 | - |
| HP Tillakaratne | not out | 70 | 98 | 110 | 6 | - |
| RS Mahanama | ||||||
| HDPK Dharmasena | ||||||
| WPUJC Vaas | ||||||
| KR Pushpakumara | ||||||
| M Muralitharan | ||||||
| Extras | 4b 9lb 3w 2nb | 18 | ||||
| Total | 4 wickets, 48.4 overs | 272 | ||||
| Fall of Wickets | 1-53 (RS Kaluwitharana), 2-129 (AP Gurusinha), 3-137 (ST Jayasuriya), 4-141 (PA de Silva) | |||||
| India Bowling | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| M Prabhakar | 4 | 0 | 47 | 0 | - | - |
| J Srinath | 9.4 | 0 | 51 | 0 | - | - |
| BKV Prasad | 10 | 1 | 53 | 1 | 1 | 2 |
| SA Ankola | 5 | 0 | 28 | 0 | - | - |
| A Kumble | 10 | 1 | 39 | 2 | - | - |
| SR Tendulkar | 10 | 0 | 41 | 0 | 2 |
-
|
Your are not logged in . Please login to post replies
Click here to Login / Register
Gupta Sachdeva & Co. Chartered Accountants
New Delhi
CA Final
View DetailsIndia's largest network for
finance professionals