Easy Office

HIGHLIGHTS OF e- FILING SEASON AY 09-10 ( up to 30/09/2009)

Last updated: 03 October 2009


HIGHLIGHTS OF e- FILING SEASON AY 09-10 ( up to 30/09/2009)




 

(1) COMPARATIVE PROGRESS OF e-FILING OF RETURNS
Form Type
RETURNS RECD. FROM 01/04/09 TO 31/09/09
RETURNS RECD. FROM 01/04/08  TO 31/09/08
% CHANGE FROM L.Y
A.Y. 09-10
A.Y. 08-09
TOTAL
A.Y. 08-09 (incl of AY07-08)
ITR-1 5,50,148 15,595 5,65,743 4,56,291 24%
ITR-2 4,97,313 26,723 524,036 4,65,993 12.45%
ITR-3 66,361 6,434 72,795 69,652 4.51%
ITR-4 9,13,679 88,113 10,01,792 9,67,275 3.57%
ITR-5 3,87,027 10,797 3,97,824 3,87,651 2.62%
ITR-6 3,71,431 14,838 3,86,269 354,416 9%
ITR-8 503 66 569 743 -23.4%
TOTAL 27,86,462 1,62,566 29,49,028 27,02,021 9.14%
ITR 7 (for not for profit Trusts) has not been Notified for e-Filing
 
(2) TOTAL RETURNS RECEIVED ON LAST 3 DAYS
DATE RETURNS RECEIVED
28/09/2009 64,854
29/09/2009 1,92,168
30/09/2009 2,73,237
(3) HIGHEST RETURNS RECD. PER HOUR .......24870          
 
(4) HIGHEST RETURNS RECD. PER MINUTE .........856          
 
 
(5) HIGHEST BANDWIDTH UTILIZED ...150.8mbps (on 31/09/09)   
 
(6) RETURN RECD. FROM VOLUNTARY CATEGORY ....73.4%   
 
 
(8) State-wise distribution of E-returns filed for AY 2009-10 (and AY 2008-09 arrear cases)
State ITR-1 ITR-2 ITR-3 ITR-4 ITR-5 ITR-6 ITR-8 Total
MAHARASHTRA 1,14,360 1,43,833 19,495 2,44,512 76,485 91,769 163 6,90,617
KARNATAKA 1,17,596 68,810 4,923 76,780 29,315 19,079 65 3,16,568
DELHI 67,354 62,256 8,718 1,09,737 26,764 84,065 166 3,59,060
TAMIL NADU 69,705 45,760 5,651 78,391 39,670 24,766 27 2,63,970
GUJARAT 20,361 38,436 10,499 1,15,345 48,180 23,440 23 2,56,284
UTTAR PRADESH 29,552 24,810 3,280 59,987 28,580 12,771 19 1,58,999
ANDHRA PRADESH 34,647 20,457 2,484 38,274 30,650 18,843 20 1,45,375
WEST BENGAL 17,747 28,665 3,103 46,377 23,657 56,404 12 1,75,965
PUNJAB 11,222 17,394 4,378 57,398 22,367 6,589 10 1,19,358
MADHYA PRADESH 9,639 17,671 2,175 43,781 9,529 6,213 3 89,011
KERALA 18,977 9,522 2,090 19,771 10,762 6,181 10 67,313
HARYANA 20,019 12,534 1,205 21,604 9,616 4,738 29 69,745
RAJASTHAN 8,201 16,259 2,253 36,863 14,583 12,180 5 90,344
ORISSA 5,985 2,068 201 5,032 4,048 2,949 3 20,286
JHARKHAND 3,421 2,105 221 7,806 3,090` 1,454 2 18,099
CHANDIGARH 2,810 2,486 522 4,570 1,816 2,829 3 15,036
CHHATISHGARH 1,663 2,851 234 8,295 2,570 1,695 2 17,310
GOA 1,650 1,374 320 4,947 1,695 2,062 2 12,050
BIHAR 2,311 1,472 192 4,236 2,351 1,890 0 12,452
UTTARANCHAL 2,148 1,108 229 4,621 2,824 958 2 11,890
ASSAM 1,307 1,247 125 4,273 2,290 2,072 0 11,314
HIMACHAL PRADESH 1,248 620 138 3,324 1,803 808 0 7,941
Outside India 794 953 110 966 180 926 0 3,929
JAMMU AND KASHMIR 1,069 473 158 2,174 2,667 524 2 7,067
PONDICHERRY 961 420 41 883 877 410 0 3,592
MEGHALAYA 112 92 9 540 135 214 0 1,102
ANDAMAN AND NICOBAR ISLANDS 171 110 10 309 95 43 0 738
DADRA AND NAGAR HAVELI 152 71 2 223 290 62 1 801
DAMAN AND DIU 87 48 24 213 352 79 0 803
NAGALAND 26 41 0 318 38 44 0 467
SIKKIM 137 24 0 34 11 10 0 216
ARUNACHAL PRADESH 107 23 0 66 28 42 0 266
TRIPURA 114 21 2 83 450 80 0 750
MANIPUR 64 16 3 41 52 76 0 252
MIZORAM 21 4 0 10 1 3 0 39
LAKHSWADEEP 5 2 0 8 3 1 0 19
Total 5,65,743 5,24,036 72,795 10,01,792 3,97,824 3,86,269 569 29,49,028
Join CCI Pro

Category Income Tax   Report

  17421 Views

Comments



More »