CA Final (Old Scheme) Nov 2019 Exams- Rankholders
Marksheet of Toppers of CA Final (Old Scheme) Nov'19
1st Rank Holder: Gurram Naga Sri Krishna
| Group I | |
| Financial Reporting | 082 |
| Strategic Financial Management | 079 |
| Advanced Auditing and Professional Ethics | 065 |
| Corporate and Allied Laws | 068 |
| Total | 294 |
| Result | PASS |
| Group II | |
| Advanced Management Accounting | 061 |
| Information Systems Control and Audit | 079 |
| Direct Tax Laws | 069 |
| Indirect Tax Laws | 074 |
| Total | 283 |
| Result | PASS |
| Grand Total | 577 |
2nd Rank Holder: Varada K P
| Group I | |
| Financial Reporting | 069 |
| Strategic Financial Management | 067 |
| Advanced Auditing and Professional Ethics | 069 |
| Corporate and Allied Laws | 069 |
| Total | 274 |
| Result | PASS |
| Group II | |
| Advanced Management Accounting | 053 |
| Information Systems Control and Audit | 083 |
| Direct Tax Laws | 062 |
| Indirect Tax Laws | 076 |
| Total | 274 |
| Result | PASS |
| Grand Total | 548 |
3rd Rank Holder: Dhawal Kapoorchand Chopda
| Group I | |
| Financial Reporting | 070 |
| Strategic Financial Management | 070 |
| Advanced Auditing and Professional Ethics | 053 |
| Corporate and Allied Laws | 073 |
| Total | 266 |
| Result | PASS |
| Group II | |
| Advanced Management Accounting | 066 |
| Information Systems Control and Audit | 063 |
| Direct Tax Laws | 061 |
| Indirect Tax Laws | 075 |
| Total | 265 |
| Result | PASS |
| Grand Total | 531 |
CA Final (New Scheme) Nov 2019 Exams- Rankholders
Marksheet of Toppers of CA Final (New Scheme) Nov'19
1st Rank Holder: Abhay Bajoria
| Group I | |
| Financial Reporting | 088 |
| Strategic Financial Management | 077 |
| Advanced Auditing and Professional Ethics | 075 |
| Corporate and Economic Laws | 061 |
| Total | 301 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 076 |
| Elective Paper [6A Risk Management] | 072 |
| Direct Tax Laws & International Taxation | 073 |
| Indirect Tax Laws | 081 |
| Total | 302 |
| Result | PASS |
| Grand Total | 603 |
1st Rank Holder: Suryansh Agarwal
| Group I | |
| Financial Reporting | 070 |
| Strategic Financial Management | 080 |
| Advanced Auditing and Professional Ethics | 077 |
| Corporate and Economic Laws | 083 |
| Total | 310 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 069 |
| Elective Paper [6A Risk Management] | 071 |
| Direct Tax Laws & International Taxation | 072 |
| Indirect Tax Laws | 081 |
| Total | 293 |
| Result | PASS |
| Grand Total | 603 |
2nd Rank Holder: Dhruv Kothari
| Group I | |
| Financial Reporting | 077 |
| Strategic Financial Management | 078 |
| Advanced Auditing and Professional Ethics | 066 |
| Corporate and Economic Laws | 065 |
| Total | 286 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 085 |
| Elective Paper [6A Risk Management] | 072 |
| Direct Tax Laws & International Taxation | 067 |
| Indirect Tax Laws | 067 |
| Total | 291 |
| Result | PASS |
| Grand Total | 577 |
3rd Rank Holder: Darshan Mukeshkumar Shah
| Group I | |
| Financial Reporting | 077 |
| Strategic Financial Management | 082 |
| Advanced Auditing and Professional Ethics | 067 |
| Corporate and Economic Laws | 073 |
| Total | 299 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 072 |
| Elective Paper [6C International Taxation] | 057 |
| Direct Tax Laws & International Taxation | 071 |
| Indirect Tax Laws | 076 |
| Total | 276 |
| Result | PASS |
| Grand Total | 575 |
