What is the highest marks in law,ethics,communication?
i got 65 marks
i got 67
My Dear Friends,
| Chart€r€d Club | ||||||||||||||
|
||||||||||||||
| Pass Percentage of CA IPCC, CA PCC of May 2011 and previous 5 Attempts | ||||||||||||||
| 09-Aug-11 | ||||||||||||||
| The Results of CA PCC and CA IPCC were declared on 8th August 2011 and following are the statistics and the pass percentages of May 2011 Exam Attempt | ||||||||||||||
| Statistics of PCC Students | ||||||||||||||
| Examination | STUDENTS APPEARED | STUDENTS PASSED | Pass Percentage of PCC | |||||||||||
| Group I | Group II | Both Groups | Group I | Group II | Both Groups | Examination | Group 1 | Group 2 | Both Group | |||||
| May-11 | 33272 | 35903 | 22245 | 12122 | 10783 | 3794 | May-11 | 36.43% | 30.03% | 17.06% | ||||
| Nov-10 | 45141 | 52539 | 34476 | 9657 | 13724 | 4144 | Nov-10 | 21.39% | 26.12% | 12.02% | ||||
| May-10 | 56071 | 62461 | 44687 | 8507 | 12089 | 6065 | May-10 | 15.17% | 19.35% | 13.57% | ||||
| Nov-09 | 46955 | 58180 | 37661 | 12053 | 15275 | 5810 | Nov-09 | 25.67% | 26.25% | 15.43% | ||||
| Jun-09 | 50544 | 52363 | 43624 | 19365 | 7685 | 6225 | Jun-09 | 38.31% | 14.68% | 14.27% | ||||
| Nov-08 | 28411 | 29083 | 25792 | 8663 | 7394 | 5881 | Nov-08 | 30.49% | 25.42% | 22.80% | ||||
| Statistics of IPCC Students | Pass Percentage of IPCC | |||||||||||||
| Examination | STUDENTS APPEARED | STUDENTS PASSED | ||||||||||||
| Group I | Group II | Both Groups | Group I | Group II | Both Groups | Examination | Group 1 | Group 2 | Both Group | |||||
| May-11 | 89346 | 51836 | 38446 | 29078 | 14975 | 7933 | May-11 | 32.55% | 28.89% | 20.63% | ||||
| Nov-10 | 82005 | 39567 | 31547 | 17863 | 12220 | 5688 | Nov-10 | 21.78% | 30.88% | 18.03% | ||||
| May-10 | 52923 | 22416 | 20135 | 8730 | 3804 | 2473 | May-10 | 16.50% | 16.97% | 12.28% | ||||
| Nov-09 | 25587 | 7737 | 7601 | 2942 | 1038 | 844 | Nov-09 | 11.50% | 13.42% | 11.10% | ||||
I got 71 in Law , ethics and communications
My friend got 74
i got 58
Your are not logged in . Please login to post replies
Click here to Login / Register
India's largest network for
finance professionals