1.Americas
| Exchange Name | Domestic Stocks | Foreign Stocks | Total |
|---|---|---|---|
| American SE | 397 | 101 | 498 |
| Bermuda SE | 16 | 36 | 52 |
| BM&FBOVESPA | 384 | 9 | 393 |
| Buenos Aires SE | 107 | 5 | 112 |
| Colombia SE | 89 | 0 | 89 |
| Lima SE | 200 | 44 | 244 |
| Mexican Exchange | 126 | 247 | 373 |
| Nasdaq | 2,608 | 337 | 2,945 |
| NYSE Group | 2,593 | 421 | 3,014 |
| Santiago SE | 235 | 3 | 238 |
| TSX Group | 3,659 | 79 | 3,738 |
2.Asia-Pacific
| Exchange Name | Domestic Stocks | Foreign Stocks | Total |
|---|---|---|---|
| Australian SE | 1,928 | 84 | 2,012 |
| Bombay SE | 4,928 | 0 | 4,928 |
| Bursa Malaysia | 972 | 4 | 976 |
| Colombo SE | 234 | 0 | 234 |
| Hong Kong Exchanges | 1,249 | 10 | 1,259 |
| Indonesia SE | 396 | 0 | 396 |
| Jasdaq | 927 | 0 | 927 |
| Korea Exchange | 1,788 | 3 | 1,791 |
| National Stock Exchange India | 1,407 | 0 | 1,407 |
| New Zealand Exchange | 147 | 25 | 172 |
| Osaka SE | 468 | 1 | 469 |
| Philippine SE | 244 | 2 | 246 |
| Shanghai SE | 863 | 0 | 863 |
| Shenzhen SE | 740 | 0 | 740 |
| Singapore Exchange | 458 | 311 | 769 |
| Taiwan SE Corp. | 712 | 4 | 716 |
| The Stock Exchange of Thailand | 525 | 0 | 525 |
| Tokyo SE | 2,371 | 21 | 2,392 |
3.Europe-Middle East-Africa
| Exchange Name | Domestic Stocks | Foreign Stocks | Total |
|---|---|---|---|
| Amman SE | 261 | 0 | 261 |
| Athens Exchange | 284 | 3 | 287 |
| BME Spanish Exchanges | 3,534 | 40 | 3,574 |
| Borsa Italiana | 296 | 6 | 302 |
| Budapest SE | 40 | 3 | 43 |
| Cyprus SE | 122 | 0 | 122 |
| Deutsche Borse | 744 | 91 | 835 |
| Egyptian Exchange | 374 | 0 | 374 |
| Euronext | 1,012 | 0 | 1,012 |
| Irish SE | 58 | 10 | 68 |
| Istanbul SE | 318 | 0 | 318 |
| JSE | 369 | 44 | 413 |
| Ljubljana SE | 85 | 0 | 85 |
| London SE | 2,448 | 689 | 3,137 |
| Luxembourg SE | 33 | 230 | 263 |
| Malta SE | 19 | 0 | 19 |
| Mauritius SE | 65 | 4 | 69 |
| OMX Nordic Exchange | 801 | 25 | 826 |
| Oslo Borse | 214 | 49 | 263 |
| Swiss Exchange | 253 | 71 | 324 |
| Tehran SE | 356 | 0 | 356 |
| Tel Aviv SE | 631 | 13 | 644 |
| Warsaw SE | 421 | 26 | 447 |
| Wiener Borse | 102 | 16 | 118 |