sir / madam
plese send me new tds rate chart for 2007-2008
thanks
sir / madam
plese send me new tds rate chart for 2007-2008
thanks
Please sir sen few example to practice over tds along with salary which consists of too many incentives like petrol charges etc overall his salay may be 85000/- per month how i caluclate tds
Dear Sir
Pls send me new tds rate for the AY 2008-2009.
Regd:
manjunatha.H
| 194C | Contractors | 2 | 0.2 | 0.066 | 2.266 |
| 194I | Commission | 10 | 1 | 0.33 | 11.33 |
| 194J | Profession | 10 | 1 | 0.33 | 11.33 |
| 194H | Rent | 20 | 2 | 0.66 | 22.66 |
| 194C | Contractors | 2 | 0.2 | 0.066 | 2.266 |
| 194I | Commission | 10 | 1 | 0.33 | 11.33 |
| 194J | Profession | 10 | 1 | 0.33 | 11.33 |
| 194H | Rent | 20 | 2 | 0.66 | 22.66 |
| 194C | Contractors | 2 | 0.2 | 0.066 | 2.266 |
| 194I | Commission | 10 | 1 | 0.33 | 11.33 |
| 194J | Profession | 10 | 1 | 0.33 | 11.33 |
| 194H | Rent | 20 | 2 | 0.66 | 22.66 |
| 194C | Contractors | 2 | 0.2 | 0.066 | 2.266 |
| 194I | Commission | 10 | 1 | 0.33 | 11.33 |
| 194J | Profession | 10 | 1 | 0.33 | 11.33 |
| 194H | Rent | 20 | 2 | 0.66 | 22.66 |
Pls send me he TDS Rates for Assesment Year 2008-2009
Pl. send me the Chart
Regards
Chinmoy
Plz send me new TDS rates chart for F.Y., 08-09 ( all types of paymnet).
thanks,
plese send the tds rate of f y 2008-2009
please give me TDS Rate f.y.2008-2009
Dear Sir,
Please send me new TDS rates for assesement year appllicable 2009-2010
Excise duty rates and custom duty rates.
What is the difference between cash flow and fund flow
Regards
vinod
Your are not logged in . Please login to post replies
Click here to Login / Register
YOGESH KAPOOR AND ASSOCIATES
New Delhi
B.Com
View Details
R P S K & Associates
Nashik
CA Inter
View DetailsIndia's largest network for
finance professionals
