 
			 
              
			  
			  
             
			 
              
			  
			  
            Please send me TDS Rates Chart for the F.Y 2008-09 not 2007-08. please send me it's very very urgent for me. please note it F.Y. 2008-09 not 2007-08.
My mail ID saravanan5050 @ yahoo.co.in
 
			 
              
			  
			  
            
| TDS Rates For FY 2007-08 
 | |||||
| Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs | 
| Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 | 
| Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 | 
| Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 | 
| Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 | 
| Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 | 
HI THIS IS SUNIL AND HERE IS UR ANS.
 
			 
              
			  
			  
            
| TDS Rates For FY 2007-08 
 | |||||
| Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs | 
| Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 | 
| Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 | 
| Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 | 
| Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 | 
| Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 | 
this is sunil CA FINAL student
for more MAIL AT ca_lakshay @ yahoo.co.in and ca_lakshay @ rediffmail.com
ok CU
 
			 
              
			  
			  
            
| TDS Rates For FY 2007-08 
 | |||||
| Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs | 
| Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 | 
| Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 | 
| Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 | 
| Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 | 
| Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 | 
hi this is sunil
visit at ca_lakshay @ yahoo.co.in or ca_lakshay @ rediffmail.com
ok CU
 
			 
              
			  
			  
            
| TDS Rates For FY 2007-08 
 | |||||
| Section | Nature of Payment | Rate Upto FY06-07 | Company, Firm,Co-Op Society | Ind.&HUF Receiving less than 10 lacs | Ind.&HUF Receiving More than 10 lacs | 
| Sec-194A | Interest | 22.66 | 22.66 | 10.3 | 11.33 | 
| Sec-194C | Contractors & CF Agents (incase of Advertising Contracts) & Payment to Sub-Contrctor | 1.13 | 1.13 | 1.03 | 1.13 | 
| Sec-194C | Contractors & CF Agents (Others) | 2.26 | 2.27 | 2.06 | 2.27 | 
| Sec-194H | Commission or Brokerage | 5.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194I | Rent | 22.66 | 22.66 | 15.45 | 17 | 
| Sec-194I | Rent of Plant & Machinery | 22.66 | 11.33 | 10.3 | 11.33 | 
| Sec-194J | Professional Charges | 5.66 | 11.33 | 10.3 | 11.33 | 
this is sunil visit/mail at ca_lakshay @ yahoo.co.in
 
			 
              
			  
			  
            Dear Sir
Please send me the TDS ates and the returns format and if u have the sevice tax and vat and poffessional tax rates and reurns format for leaning purpose
Thanks & Regards
Sudheer
 
			 
              
			  
			  
            plz send me new TDS rates for all entities for FY 2008-09
 
			 
              
			  
			  
             
			 
              
			  
			  
            TDS RATES CHARTS FOR F.Y 2008-09 AND TAX CALCULATOR FOR TDS
 
			 
              
			  
			  
            Dear Sir,
please mail me new tds rate sheet.
thanks
dinesh kumar
 
			 
              
			  
			  
            dear sir,
what is the new tds rate please mail me.
 
			 
              
			  
			  
            dear sir,
what is the new tds rate please mail me.
 
			 
              
			  
			  
            i want new tds rate and fbt rate for 2008-2009
Your are not logged in . Please login to post replies
									
									Click here to Login / Register  
								
India's largest network for
 finance professionals
 
                            