@ Ashish........link is only showing results for PCC and IPCC students only not for Final or CPT ...........thanks for the link.....
@ Ashish........link is only showing results for PCC and IPCC students only not for Final or CPT ...........thanks for the link.....
Congrats to all who pass the exam
and good luck to all who are did not clear this time
finally good job done by all..
Hello guys iam not getting centrewise results even after giving user id an password !
hey thanks for the link. It works and is really nice
can i have centrewise results for final
i wan too check results of ipce-units of pune
PCC aur IPCC k result me itna fark kyo ?
Sir,
Please give the same link for FINAL Pls
Thanx in advance
For Final / CPT centerwise list withdraw by ICAI
Respected Mr. Goyal
I Have Cleared Both Group pf Pcc In Nov 11 Exam with 349 Marks. But as per your List of top ten students. It does not shows my name anywhere. Kindly reply.
top ten student list of indore only
Sorry Sir. Could u Provide PCC Result for May 2011 Examination. Please............................................
| RANKS FROM INDORE | |||||||||||||||
| EXAM | PCE | GROUP 1 | GROUP 2 | ||||||||||||
| RollNo | Name | Paper 1 | Paper 2 | Paper 3 | Total | Result | Paper 4 | Paper 5 | Paper 6 | Total | Result | Grand Total | % | Rank | |
| 436138 | VIRENDRA PATIDAR | 57 | 61 | 63 | 181 | PASS | 55 | 63 | 60 | 178 | PASS | 359 | 60% | 24 | |
| 414985 | RAJ KUMAR LAKSHMAN | 48 | 46 | 57 | 151 | PASS | 68 | 63 | 60 | 191 | PASS | 342 | 57% | 41 | |
| 415024 | NIKHIL DESHPANDE | 68 | 40 | 45 | 153 | PASS | 62 | 68 | 57 | 187 | PASS | 340 | 57% | 43 | |
| 414876 | SHIVENDRA HANS PANDEY | 57 | 57 | 54 | 168 | PASS | 60 | 52 | 56 | 168 | PASS | 336 | 56% | 47 | |
| EXAM | IPCE | GROUP 1 | GROUP 2 | ||||||||||||
| RollNo | Name | Paper 1 | Paper 2 | Paper 3 | Paper 4 | Total | Result | Paper 5 | Paper 6 | Paper 7 | Total | Result | Grand Total | % | Rank |
| 250286 | PARAG CHELANI | 84 | 91 | 88 | 74 | 337 | PASS | 78 | 71 | 72 | 221 | PASS | 558 | 80% | 9 |
| 250168 | AAYUSHI MITTAL | 95 | 55 | 95 | 72 | 317 | PASS | 82 | 72 | 71 | 225 | PASS | 542 | 77% | 18 |
Your are not logged in . Please login to post replies
Click here to Login / Register
Gupta Sachdeva & Co. Chartered Accountants
New Delhi
CA Final
View DetailsIndia's largest network for
finance professionals
