Practicing Chartered Accountant
                
                   203 Points
                   Joined April 2008
                
               
			  
			  
             
            
             Hi.
Please look into the below profit and loss account in both the scenario :
	
		
		
		
		
		
		
		
		
		
	
	
		
			| Profit and Loss Account - GST Claimed | 
			  | 
			Profit and Loss Account - GST Not Claimed | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Particulars | 
			 Amount  | 
			Particulars | 
			 Amount  | 
			  | 
			Particulars | 
			 Amount  | 
			Particulars | 
			 Amount  | 
		
		
			| Opening Stock | 
			              -    | 
			Sales | 
			    60,000 | 
			  | 
			Opening Stock | 
			              -    | 
			Sales | 
			    60,000 | 
		
		
			| Purchases | 
			    54,000 | 
			Closing Stock | 
			              -    | 
			  | 
			Purchases | 
			    60,480 | 
			Closing Stock | 
			              -    | 
		
		
			| Gross Profit | 
			       6,000 | 
			  | 
			  | 
			  | 
			Gross Profit | 
			        (480) | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			    60,000 | 
			  | 
			    60,000 | 
			  | 
			  | 
			    60,000 | 
			  | 
			    60,000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 If you dont claim the GST Input your GST Output will increase to that extent. ( Ex : 6480 in above ) 
			GST Payable is increased by Rs. 6,480/- if the GST input is not claimed 
			 | 
			  | 
		
		
			| Income Tax will get decreased by Rs. 1,944./- when the above GST input is not claimed. | 
		
	
 
Thanks
Mohammed Khalandar
Chartered Acccountant