That's the END of Super Thriller .. INDIA Vs ENGLAND... You can't get to
watch such live movies Daily .... What a match...! it ends in a tie...
INDIA SCORE
Scoreboard |
| India | 338-10 (49.5) | Runs | Balls | 4s | 6s | SR | |
| V Sehwag | c Prior b Bresnan | 35 | 26 | 6 | 0 | 134.62 | |
| S Tendulkar | c Yardy b Anderson | 120 | 115 | 10 | 5 | 104.35 | |
| G Gambhir | b Swann | 51 | 61 | 5 | 0 | 83.61 | |
| Yuvraj | c Bell b Yardy | 58 | 50 | 9 | 0 | 116.00 | |
| *MS Dhoni | c (sub) Wright b Bresnan | 31 | 25 | 3 | 1 | 124.00 | |
| Y Pathan | c Swann b Bresnan | 14 | 8 | 1 | 1 | 175.00 | |
| V Kohli | b Bresnan | 8 | 5 | 1 | 0 | 160.00 | |
| Harbhajan | lbw b Bresnan | 0 | 1 | 0 | 0 | 0.00 | |
| Zaheer | run out (Strauss) | 4 | 5 | 0 | 0 | 80.00 | |
| P Chawla | run out (Anderson) | 2 | 4 | 0 | 0 | 50.00 | |
| M Patel | not out | 0 | 0 | 0 | 0 |
Extras: 15 b:0 lb:3 nb:5 w:7
Total: 338-10 (49.5) | Curr. RR: 6.78
FOW:V Sehwag (46-1, 7.5), G Gambhir (180-2, 29.4), S Tendulkar (236-3, 38.2), Yuvraj (305-4, 46), *MS Dhoni (305-5, 46.1), Y Pathan (327-6, 48.1), V Kohli (327-7, 48.2), Harbhajan (328-8, 48.4), P Chawla (338-9, 49.4), Zaheer (338-10, 49.5)
| England | O | M | R | W | Nb | Wd | RPO | |
| J Anderson | 9.5 | 0 | 91 | 1 | 1 | 1 | 9.25 | |
| A Shahzad | 8 | 0 | 53 | 0 | 0 | 2 | 6.62 | |
| T Bresnan | 10 | 1 | 48 | 5 | 0 | 0 | 4.80 | |
| G Swann | 9 | 1 | 59 | 1 | 0 | 2 | 6.56 | |
| P Collingwood | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |
| M Yardy | 10 | 0 | 64 | 1 | 0 | 2 | 6.40 |
England team: J Anderson, A Shahzad, T Bresnan, G Swann, P Collingwood, M Yardy, I Bell, J Trott, K Pietersen, *A Strauss, M Prior
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 37-41 ovs
ENGLAND SCORE
Scoreboard |
|
| England | 338-8 (50) | Runs | Balls | 4s | 6s | SR |
|
| *A Strauss | lbw b Zaheer | 158 | 145 | 18 | 1 | 108.97 |
|
| K Pietersen | c and b Patel | 31 | 22 | 5 | 0 | 140.91 |
|
| J Trott | lbw b Chawla | 16 | 19 | 1 | 0 | 84.21 |
|
| I Bell | c Kohli b Zaheer | 69 | 71 | 4 | 1 | 97.18 |
|
| P Collingwood | b Zaheer | 1 | 5 | 0 | 0 | 20.00 |
|
| M Prior | c (sub) Raina b Harbhajan | 4 | 8 | 0 | 0 | 50.00 |
|
| M Yardy | c Sehwag b Patel | 13 | 10 | 1 | 0 | 130.00 |
|
| T Bresnan | b Chawla | 14 | 9 | 0 | 1 | 155.56 |
|
| G Swann | not out | 15 | 9 | 0 | 1 | 166.67 |
|
| A Shahzad | not out | 6 | 2 | 0 | 1 | 300.00 |
|
| J Anderson |
|
|
|
|
|
|
|
Extras: 11 b:1 lb:7 nb:0 w:3
Total: 338-8 (50) | Curr. RR: 6.76
FOW:K Pietersen (68-1, 9.3), J Trott (111-2, 16.4), I Bell (281-3, 42.4), *A Strauss (281-4, 42.5), P Collingwood (285-5, 44.3), M Prior (289-6, 45.2), M Yardy (307-7, 47.3), T Bresnan (325-8, 49)
| India | O | M | R | W | Nb | Wd | RPO |
|
| Zaheer | 10 | 0 | 64 | 3 | 0 | 1 | 6.40 |
|
| M Patel | 10 | 0 | 70 | 2 | 0 | 1 | 7.00 |
|
| P Chawla | 10 | 0 | 71 | 2 | 0 | 1 | 7.10 |
|
| Harbhajan | 10 | 0 | 58 | 1 | 0 | 0 | 5.80 |
|
| Yuvraj | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
|
| Y Pathan | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
|
India team: Zaheer, M Patel, P Chawla, Harbhajan, Yuvraj, Y Pathan, V Sehwag, V Kohli, G Gambhir, S Tendulkar, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 43-47 ovs
bcoz of sachin's 98th century
bcoz of only tie(not win).....
