Easy Office

Icwai results for inter/final june 2011

Page no : 19

harish kumar (DEPUTY MANAGER) (44 Points)
Replied 23 August 2011

THE INSTITUTE OF COST & WORKS ACCOUNTANTS OF INDIA < JUNE-2011 EXAMINATION > DATE  22/08/2011  PAGE :- 1
                             ** COMPLETE PASS ** < FINAL CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
640260   640430   640576   640580   640952   641002   641117   644467   644554   644812   644860   645261   
645275   645362   645376   650523   650927   651056   651073   651898   652237   652271   652490   652661   
653699   654086   654139   654804   654897   654922   654940   655556   655560   655587   655688   655828   
655932   656180   656229   656434   656448   656754   657580   657702   657935   657983   658095   658204   
659652   660647   660678   660734   660782   660984   661121   662027   662215   662320   662479   662496   
663528   663545   663580   663677   663781   663904   663918   663970   665478   665534   665871   666098   
666207   666387   666460   666680   669223   669846   669880   669978   669981   670103   670179   670266   
670384   670398   670608   670642   670656   670660   670730   670980   671074   671100   671200   671604   
672067   672224   672238   672360   672676   672820   672833   673133   673203   673506   673672   673826   
674011   674087   674112   674157   675591   675644   675801   676101   676115   677563   678170   678354   
678368   678542   678657   678660   679737   679956   680090   680244   680292   680300   680446   680533   
680898   680940   681004   681049   681184   681341   682150   682163   682194   682303   683125   683327   
684590   684691   685114   685162   685320   685619   687757   687976   688009   688259   689864   689920   
689948   689951   690368   690385   691044   691378   691434   693370   700217   700234   700843   701783   
701923   701971   702661   702916   703000   703062   703076   703281   703522   705017   705034   705051   
705399   705424   705542   705643   705700   705792   706089   706280   707037   707260   707290   707413   
707492   707545   707663   707750   707803   707952   708120   708322   708340   708353   708524   708572   
709520   710090   710160   710291   711034   711118   711236   711371   711385   712075   712145   712280   
712302   713068   713256   713632   713834   713918   713952   714182   714235   714642   714760   714813   
714928   714980   715026   715113   715402   715450   715517   715579   715740   715798   715969   716210   
716224   716255   716290   716308   716356   716561   716693   716820   716982   717046   717282   717335   
717510   717742   717888   719018   719035   719083   719237   719240   719338   719408   719425   719456   
720081   720204   720370   720406   720410   720485   720555   720743   721043   721060   721259   721450   
721705   721784   721840   722019   722098   722185   722255   722360   722443   722457   722500   722628   
722631   722645   722693   722777   722903   722965   723001   723029   723248   723370   723510   723540   
723641   723739   723857   723900   723913   724494   724971   725170   725210   725543   730275   730749   
731018   731035   731052   731070   732031   733108   733156   733243   733260   734152   735145   735229   
735263   735277   735504   735636   735670   735799   735807   736514   736562   736580   736764   736848   
738100   738350   738670   738770   738854   739224   741838   741942   742172   742632   743788   744192   
745750   745763   745833   745903   746015   746050   746063   746077   746220   746405   746510   746624   
746638   746641   746686   746760   746826   746944   746975   747244   747520   747581   747603   747665   
747679   747735   747870   747999   748105   748136   748167   748307   748338   748341   748372   748411   
752102   752178   752265   752467   752506   752760   752857   752944   752975   753008   753073   753112   
753130   753213   753230   755769   755856   755912   756055   756257   756375   756493   756748   756905   
758754   758956   759054   759071   759778   759848   759970   760021   760902   761045   761146   761483   
761540   761606   761671   761699   761710   762187   762940   763048   763096   763219   763542   763587   
763630   763800   763862   764162   764215   764232   764302   764316   764448   764504   764521   764684   
766743   766757   766788   766861   766914   766959   767009   767012   767091   767127   767175   767189   
767192   767214   767228   767280   767346   767433   767450   767495   767517   767548   767551   767635   
767697   767837   767938   767955   767969   767986   768255   768286   768412   768491   768544   768575   
770451   770740   771273   771489   771500   771545   771650   771750   771834   772050   772120   772179   
772340   772726   772889   773113   773478   773767   773840   773938   774040   774110   774171   774269   
774680   774732   775279   775366   775669   776090   776112   776362   776634   776783   776923   777018   
777512   777526   777675   777801   778132   778957   778960   778988   779010   779038   779142   779190   
779212   779291   779344   779375   779400   779501   780040   780373   780500   780530   780659   780680   
780777   780780   780903   781094   781181   781318   781812   781830   781930   781958   781989   782087   
782090   782191   782648   782665   782797   782870   783083   783136   783307   783372   783386   783557   
783661   784062   784076   784264   784786   784890   784926   784988   785055   785288   785647   785717   
785779   785835   786963   787013   787162   787232   788357   788388   788601   788677   788694   789471   
790317   790418   790466   790536   790640   790724   790755   790772   790839   791010   791108   791260   
791274   791616   791720   791765   791897   791919   791936   791998   792183   792240   792267   792284   
792775   792880   793347   793403   793496   793521   793535   793723   793872   796214   796231   797951   
798318   798523   798760   798790   798927   799008   799087   799188   799230   799258   810066   810557   
810630   810759   811059   811180   811220   811320   812190   812358   812375   812493   812563   813051   




THE INSTITUTE OF COST & WORKS ACCOUNTANTS OF INDIA < JUNE-2011 EXAMINATION > DATE  22/08/2011  PAGE :- 2
                             ** COMPLETE PASS ** < FINAL CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
813253   813337   813368   813407   813932   813963   814027   814030   814058   814145   814162   814176   
814364   814417   814420   814552   814636   815085   815225   815374   815388   815500   815677   815918   
815935   816423   816454   816858   818123   818140   818255   819050   819077   819296   819440   819506   
819672   819711   820176   820215   820232   820250   820364   820451   820504   820566   820570   820619   
820684   820771   820872   821260   821343   821413   821427   821528   821531   821580   821632   821764   
821848   821851   821966   822148   822249   822319   822353   822367   822423   822524   822569   822642   
822687   822712   823259   823329   823565   823666   823705   823885   823899   823910   823972   824614   
824628   825607   825690   825711   825826   825958   826174   826191   826289   826446   826463   826480   
826516   827018   827136   827140   827271   827285   827386   827390   827509   827543   827557   827588   
827600   827630   827661   827728   827745   827780   827815   827846   827880   827902   827947   828031   
828093   828129   828180   828194   828247   828640   828724   828842   828943   829160   829274   829291   
829327   829358   829431   830356   830360   830390   830430   830488   830500   830592   830659   830777   
830820   830850   830951   830979   830982   831046   831094   831304   831453   831498   831610   831624   
831638   832300   832314   832345   832359   832362   832376   832429   832547   832682   833338   833369   
833425   833460   833829   834194   834295   834435   834570   835024   835038   835288   835529   835620   
835681   836828   836859   836893   836901   837549   837636   837640   837698   837706   838037   838110   
838138   838190   838242   838650   838918   838997   839134   839148   839221   839322   839353   839468   
839538   839712   839730   840028   840045   840062   840076   840202   840278   840610   840860   841010   
841190   841212   841291   841300   841765   842079   842096   842205   842267   842469   842612   842643   
842674   843987   844037   844068   ***END***

CA CS Rohit Choudhury (CA, CS, B.com(H)) (413 Points)
Replied 23 August 2011

 

June  2011 Results

Name of Student : ROHIT CHOUDHURY 
Roll No : 306640 
Syllabus : Syllabus 2008 

  Paper5 Paper6 Paper7 Total
Group I  E  50  E  50

  Paper8 Paper9  Paper10  Total
Group II  65  61  57  183

Exam Status :     
*Inter Completed*

Resume Uploading facility would be available from August 30,2011. Kindly visit the website again for uploading your resume.



Note: The Institute of Cost and Works Accountants of India is not responsible for any inadvertent error that may have crept in the results being published in NET. The results published on net are for immediate information to the examinees. These can not be treated as original marksheets.

Instructions :

  • In marks A means - Absent
  • D means - Not appeared
  • E/F means - Exempted


  Print this page

 


Ajay J (Business Set up Accounting Services All Business Statutory Registration in Chennai)   (21 Points)
Replied 23 August 2011

Please find the Link for ICWAI Result June-2011

FInal https://115.119.20.170/Result_June11/students-finalresult.asp

Inter https://115.119.20.170/Result_June11/students-interresult.asp

 

 

AJay

9841731122


CA CS Rohit Choudhury (CA, CS, B.com(H)) (413 Points)
Replied 23 August 2011

 

June  2011 Results

Name of Student : ROHIT CHOUDHURY 
Roll No : 306640 
Syllabus : Syllabus 2008 

  Paper5 Paper6 Paper7 Total
Group I  E  50  E  50

  Paper8 Paper9  Paper10  Total
Group II  65  61  57  183

Exam Status :     
*Inter Completed*

Resume Uploading facility would be available from August 30,2011. Kindly visit the website again for uploading your resume.



Note: The Institute of Cost and Works Accountants of India is not responsible for any inadvertent error that may have crept in the results being published in NET. The results published on net are for immediate information to the examinees. These can not be treated as original marksheets.

Instructions :

  • In marks A means - Absent
  • D means - Not appeared
  • E/F means - Exempted


  Print this page

 


CA CS Rohit Choudhury (CA, CS, B.com(H)) (413 Points)
Replied 23 August 2011

 

June  2011 Results

Name of Student : ROHIT CHOUDHURY 
Roll No : 306640 
Syllabus : Syllabus 2008 

  Paper5 Paper6 Paper7 Total
Group I  E  50  E  50

  Paper8 Paper9  Paper10  Total
Group II  65  61  57  183

Exam Status :     
*Inter Completed*

Resume Uploading facility would be available from August 30,2011. Kindly visit the website again for uploading your resume.



Note: The Institute of Cost and Works Accountants of India is not responsible for any inadvertent error that may have crept in the results being published in NET. The results published on net are for immediate information to the examinees. These can not be treated as original marksheets.

Instructions :

  • In marks A means - Absent
  • D means - Not appeared
  • E/F means - Exempted


  Print this page

 



CA Tejas (Looking for Job) (31 Points)
Replied 23 August 2011

its workin guys....can ne1 list down name of subject from 11-18...i dont remember :P


CMA. Suresh (Asst.Manager - Costing) (58 Points)
Replied 23 August 2011

June 2011 Results

Name of Student : SATYA SURESH KOPPISETTI 
Roll No : 735771 
Syllabus : Syllabus 2008 

  Paper11 Paper12 Paper13 Paper14 Total
Group III  40  63  50  56  209

  Paper15 Paper16  Paper17  Paper18  Total
Group IV  40  24  31  60  155

Exam Status :     
*Group III Completed*

Resume Uploading facility would be available from August 30,2011. Kindly visit the website again for uploading your resume.

CA Tejas (Looking for Job) (31 Points)
Replied 23 August 2011

 

June 2011 Results

Name of Student : TEJAS SUSHILKUMAR JAIN 
Roll No : 678542 
Syllabus : Syllabus 2008 

  Paper11 Paper12 Paper13 Paper14 Total
Group III  64  77  58  70  269

  Paper15 Paper16  Paper17  Paper18  Total
Group IV  72  57  44  80  253

Exam Status :      
*COMPLETE PASS* 

Resume Uploading facility would be available from August 30,2011. Kindly visit the website again for uploading your resume.



Note: The Institute of Cost and Works Accountants of India is not responsible for any inadvertent error that may have crept in the results being published in NET. The results published on net are for immediate information to the examinees. These can not be treated as original marksheets.

Instructions :

  • In marks A means - Absent
  • D means - Not appeared
  • E/F means - Exempted


  Print this page

 


Vijay (ACCOUNTS MANAGER) (21 Points)
Replied 23 August 2011

https://115.119.20.170/Result_June11/students-finalresult.asp

yes. this link is working fine. try it...


Yogesh (CWA Final & CA IPCC Student)   (45 Points)
Replied 23 August 2011

Plaese check my final group-3 result NRR/002604, ROLL NO.-824816


Chirag Dalsania (Assistant Port officer) (21 Points)
Replied 23 August 2011

I Have cleared Group-I in June 2011

Plz check your result: https://115.119.20.170/Result_June11/students-result.asp


CMA Srujan Kumar ( CMA / CA Final) (101 Points)
Replied 23 August 2011

any information about results.  even press release of cwa inter.


Mandakini (CA ) (422 Points)
Replied 23 August 2011

harish can u please again post the final press release? it seems some numbers in the right side[ seems one coloumn) is missing..

pls pls


VISHU RAJPUT (Article Assistant & CA Final)   (489 Points)
Replied 23 August 2011

hiii please anybody help me i am not able to see my result.. please give me proper link ...;



Yogesh (CWA Final & CA IPCC Student)   (45 Points)
Replied 23 August 2011

please post the press release of final group-3.



Leave a reply

Your are not logged in . Please login to post replies

Click here to Login / Register  

Join CCI Pro


Subscribe to the latest topics :

Search Forum: