@ Puneet Gupta.,
GST @ 28%
| 4202 21 10 | --- | HAND-BAGS FOR LADIES | ||
| 4202 21 20 | --- | VANITY-BAGS | ||
| 4202 22 10 | --- | HAND-BAGS AND SHOPPING BAGS, OF ARTIFICIAL PLASTIC MATERIAL | ||
| 4202 22 20 | --- | HAND-BAGS AND SHOPPING BAGS, OF COTTON | ||
| 4202 22 30 | --- | HAND-BAGS AND SHOPPING BAGS, OF JUTE | ||
| 4202 22 40 | --- | VANITY-BAGS | ||
| 4202 29 10 | --- | HAND-BAGS OF OTHER MATERIALS EXCLUDING WICKER-WORK OR BASKET WORK |
@ Asgar Ali.,
| 998596 | Events, Exhibitions, Conventions and trade shows organisation and assistance services |
GST @ 5% - (6305 Sacks and bags, of a kind used for the packing of goods). All goods of sale value not exceeding Rs. 1000 per piece
GST @ 12% - (6305 Sacks and bags, of a kind used for the packing of goods) All goods of sale value exceeding Rs. 1000 per piece
| HSN Code | Descripttion | Unit | Rate Of Duty | |
|---|---|---|---|---|
| 6305 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
| 6305 10 | - | Of jute or of other textile bast fibres of heading 5303:: | ||
| 6305 10 10 | --- | Jute bagging for raw cotton | kg. | |
| 6305 10 20 | --- | Jute corn (grains) sacks | kg. | |
| 6305 10 30 | --- | Jute hessian bags | kg. | |
| 6305 10 40 | --- | Jute sacking bags | kg. | |
| 6305 10 50 | --- | Jute wool sacks | kg. | |
| 6305 10 60 | --- | Plastic coated or paper cum polythene lined jute bags and sacks | kg. | |
| 6305 10 70 | --- | Paper laminated hessian jute | kg. | |
| 6305 10 80 | --- | Jute soil savers | kg. | |
| 6305 10 90 | --- | Other | kg. | |
| 6305 20 00 | - | Of cotton | kg. | |
| - | Of man-made textile materials: | |||
| 6305 32 00 | -- | Flexible intermediate bulk containers | kg. | |
| 6305 33 00 | -- | Other, of polyethylene or polypropylene strip or the like | kg. | |
| 6305 39 00 | -- | Other | kg. | |
| 6305 90 00 | - | Of other textile materials | kg. |
sir Pls confirm the SAC code and GST rate for Job-Work on non woven packaging bag
| Originally posted by : Pranay Bhartia | ||
![]() |
sir Pls confirm the SAC code and GST rate for Job-Work on non woven packaging bag | ![]() |
I search and It's not shown anywhere in my knowledge It's not under service section specifically. Then we can use "Other Packaging Services" or "Other Manufacturing Services"
hellos sir
Anyone explain GST rate and HSN code of Waste white poly bags ( Polypropylene Bags ) for used in packing materials in factory, i am purching waste white poly form bagger and 50 % waste in prosccesing then after sale to factory.
Please share gst and hsn code.
Your are not logged in . Please login to post replies
Click here to Login / Register
Gupta Sachdeva & Co. Chartered Accountants
New Delhi
CA Final
View DetailsIndia's largest network for
finance professionals