| Milestone  | Achievements | 
| E-returns upto due date  | 10.84 Lakh (up by 273 % from 06-07) | 
| Corporate E-returns  | 2.96 Lakh (up by 2.6% from 06-07)  | 
| Voluntary E-returns | 5.07 Lakh (46 % of total E-returns) | 
| E-returns received on the due date*  | 1.62 Lakh (up by 238 % from 06-07) | 
| E-returns received on the last 5 days before due date  | 4.60 Lakh (up by 235% from 06-07) | 
| Number of registered users  | 13.84 Lakh (up by 336% from 06-07) | 
| Peak rate of return received/hour  | 21,729/hr (up by 279% from 06-07) | 
| Peak bandwidth utilized | 45 Mbps (up by 78% from 06-07) | 
| No. of TDS Records  | 1,19,03,254 | 
| No. of Challans Records | 20,96,100 | 
 
							