Marksheet of AIR-1
| Roll Number | 401078 | 
| Name | SHREYA RAKESH TIBREWAL | 
| Reg No | WRO0687265 | 
| Total marks | 701 | 
| Rank No | 1 | 
| Group I | |
| Accounting | 090 | 
| Corporate and Other Laws | 079 | 
| Cost and Management Accounting | 093 | 
| Taxation | 088 | 
| Total | 350 | 
| Result | PASS | 
| Group II | |
| Advanced Accounting | 093 | 
| Auditing and Assurance | 084 | 
| Enterprise Information Systems & Strategic Management | 086 | 
| Financial Management & Economics for Finance | 088 | 
| Total | 351 | 
| Result | PASS | 
| Grand Total | 701 | 
Marksheet of AIR-2
| Roll Number | 482443 | 
| Name | RANVEER SANJU SONI | 
| Reg No | WRO0644479 | 
| Total marks | 699 | 
| Rank No | 2 | 
| Group I | |
| Accounting | 088 | 
| Corporate and Other Laws | 080 | 
| Cost and Management Accounting | 095 | 
| Taxation | 078 | 
| Total | 341 | 
| Result | PASS | 
| Group II | |
| Advanced Accounting | 097 | 
| Auditing and Assurance | 086 | 
| Enterprise Information Systems & Strategic Management | 081 | 
| Financial Management & Economics for Finance | 094 | 
| Total | 358 | 
| Result | PASS | 
| Grand Total | 699 | 
Marksheet of AIR-3
| Roll Number | 489013 | 
| Name | SANSKRUTI ATUL PAROLIA | 
| Reg No | WRO0642596 | 
| Total marks | 690 | 
| Rank No | 3 | 
| Group I | |
| Accounting | 086 | 
| Corporate and Other Laws | 077 | 
| Cost and Management Accounting | 094 | 
| Taxation | 067 | 
| Total | 324 | 
| Result | PASS | 
| Group II | |
| Advanced Accounting | 094 | 
| Auditing and Assurance | 095 | 
| Enterprise Information Systems & Strategic Management | 079 | 
| Financial Management & Economics for Finance | 098 | 
| Total | 366 | 
| Result | PASS | 
| Grand Total | 690 |