Marksheet of AIR 1 Intermediate (New Course)
| Roll Number | 626422 |
| Name | ARJUN MEHRA |
| Reg No | NRO0478257 |
| Total marks | 674 |
| Rank No | 1 |
| Roll Number | 626422 |
| Name | ARJUN MEHRA |
| Group I | |
| Accounting | 088 |
| Corporate and Other Laws | 080 |
| Cost and Management Accounting | 091 |
| Taxation | 087 |
| Total | 346 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 085 |
| Auditing and Assurance | 085 |
| Enterprise Information Systems and Strategic Management | 075 |
| Financial Management and Economics for Finance | 083 |
| Total | 328 |
| Result | PASS |
| Grand Total | 674 |
Marksheet of AIR 2 Intermediate (New Course)
| Roll Number | 626333 |
| Name | MAHIN NAIM |
| Reg No | NRO0479424 |
| Total marks | 635 |
| Rank No | 2 |
| Group I | |
| Accounting | 080 |
| Corporate and Other Laws | 086 |
| Cost and Management Accounting | 081 |
| Taxation | 079 |
| Total | 326 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 075 |
| Auditing and Assurance | 080 |
| Enterprise Information Systems and Strategic Management | 073 |
| Financial Management and Economics for Finance | 081 |
| Total | 309 |
| Result | PASS |
| Grand Total | 635 |
Marksheet of AIR 3 Intermediate (New Course)
| Roll Number | 610464 |
| Name | SUDEEPTA BENYA |
| Reg No | SRO0712556 |
| Total marks | 624 |
| Rank No | 3 |
| Group I | |
| Accounting | 071 |
| Corporate and Other Laws | 086 |
| Cost and Management Accounting | 078 |
| Taxation | 083 |
| Total | 318 |
| Result | PASS |
| Group II | |
| Advanced Accounting | 080 |
| Auditing and Assurance | 078 |
| Enterprise Information Systems and Strategic Management | 074 |
| Financial Management and Economics for Finance | 074 |
| Total | 306 |
| Result | PASS |
| Grand Total | 624 |