Please find the last 3 exam trend.. This time , the resutls turn worst...Please find the details
| 
				 
					Comparison 
			 | 
			||||
| November (2008) | June(2009) | November(2009) | ||
| EXAMINATION | GROUP | No.of candidates Passed | No.of candidates Passed | No.of candidates Passed | 
| Both Group | 2926 | 2579 | 1522 | |
| FINAL | Group – I | 5892 | 8379 | 5123 | 
| (Existing) | Group - II | 5762 | 4185 | 3192 | 
| 14580 | 15143 | 
				9564
				 | 
		||
| 
				 
					Comparison 
			 | 
			November (2008) | June(2009) | November(2009) | |
| EXAMINATION | GROUP | No.of candidates appeared | No.of candidates appeared | No.of candidates appeared | 
| Both Group | 14614 | 18625 | 19284 | |
| FINAL | Group – I | 21176 | 25848 | 26238 | 
| (Existing) | Group - II | 23856 | 27840 | 31682 | 
| 59646 | 72313 | 
				77204
				 | 
		
			 
              
