Marksheet of AIR - 1
| Roll Number | 249935 |
| Name | KOMAL KISHOR JAIN |
| Reg No | WRO0581934 |
| Total marks | 600 |
| Rank No | 1 |
| Group I | |
| Financial Reporting | 086 |
| Strategic Financial Management | 086 |
| Advanced Auditing and Professional Ethics | 076 |
| Corporate and Economic Laws | 075 |
| Total | 323 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 045 |
| Elective Paper [6D Economic Laws] | 068 |
| Direct Tax Laws & International Taxation | 081 |
| Indirect Tax Laws | 083 |
| Total | 277 |
| Result | PASS |
| Grand Total | 600 |
Marksheet of AIR 2
| Roll Number | 267069 |
| Name | MUDIT AGRAWAL |
| Reg No | WRO0597243 |
| Total marks | 589 |
| Rank No | 2 |
| Group I | |
| Financial Reporting | 081 |
| Strategic Financial Management | 064 |
| Advanced Auditing and Professional Ethics | 073 |
| Corporate and Economic Laws | 083 |
| Total | 301 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 066 |
| Elective Paper [6D Economic Laws] | 055 |
| Direct Tax Laws & International Taxation | 079 |
| Indirect Tax Laws | 088 |
| Total | 288 |
| Result | PASS |
| Grand Total | 589 |
Marksheet of AIR 3
| Roll Number | 251967 |
| Name | RAJVI BHADRESH NATHVANI |
| Reg No | WRO0582724 |
| Total marks | 587 |
| Rank No | 3 |
| Group I | |
| Financial Reporting | 067 |
| Strategic Financial Management | 069 |
| Advanced Auditing and Professional Ethics | 061 |
| Corporate and Economic Laws | 086 |
| Total | 283 |
| Result | PASS |
| Group II | |
| Strategic Cost Management & Performance Evaluation | 067 |
| Elective Paper [6C International Taxation] | 080 |
| Direct Tax Laws & International Taxation | 081 |
| Indirect Tax Laws | 076 |
| Total | 304 |
| Result | PASS |
| Grand Total | 587 |