Marksheet of Rank 1: RUTH CLARE DSILVA
| Roll Number | 327847 |
| Name | RUTH CLARE DSILVA |
| Reg No | SRO0504418 |
| Total marks | 472 |
| Rank No | 1 |
| Group I | |
| Financial Reporting | 062 |
| Strategic Financial Management | 055 |
| Advanced Auditing and Professional Ethics | 061 |
| Corporate and Allied Laws | 057 |
| Total | 235 |
| Result | PASS |
| Group II | |
| Advanced Management Accounting | 058 |
| Information Systems Control and Audit | 050 |
| Direct Tax Laws | 067 |
| Indirect Tax Laws | 062 |
| Total | 237 |
| Result | PASS |
| Grand Total | 472 |
Marksheet of Rank 2: MALAVIKA R KRISHNAN
| Roll Number | 333542 |
| Name | MALAVIKA R KRISHNAN |
| Reg No | SRO0490842 |
| Total marks | 446 |
| Rank No | 2 |
| Group I | |
| Financial Reporting | 062 |
| Strategic Financial Management | 051 |
| Advanced Auditing and Professional Ethics | 045 |
| Corporate and Allied Laws | 061 |
| Total | 219 |
| Result | PASS |
| Group II | |
| Advanced Management Accounting | 049 |
| Information Systems Control and Audit | 073 |
| Direct Tax Laws | 040 |
| Indirect Tax Laws | 065 |
| Total | 227 |
| Result | PASS |
| Grand Total | 446 |