Hello Sir / Madam,
EQUITY & FUTURES / OPTIONS Trade Book Details are shown below,
| Profit and turnover breakdown | Equity |
| Intra-day / Speculative profit | 15015.50 |
| Intra-day / Speculative turnover | 26324.50 |
| Short-term profit | -28656.54 |
| Short-term turnover | 2008933.76 |
| Long-term profit | 0.00 |
| Long-term turnover | 0.00 |
| Profit and turnover breakdown | FnO |
| Futures realized profit | 412.50 |
| Options realized profit | -214606.25 |
| Total realized profit | -214193.75 |
| Futures unrealized profit | 0.00 |
| Options unrealized profit | 0.00 |
| Total unrealized profit | 0.00 |
| Futures turnover | 412.50 |
| Options turnover | 3897742.50 |
| Total turnover | 3898155.00 |
Q1* Turnover is less than 1Cr & Profit is less than 8%; other income is below 2.5 Lac. in this case Audit is Required or not ?
Q2* For this Acivity Which Business Code Should be used for Ay 18-19 ?
Awaiting for Guidance.
Thanks in Advance